Karwari (करवाही) — Chhattisgarh
| Name | Karwari |
| Local Name | करवाही |
| Villages | Karwari, Piparkhar Khurd |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dongarghar |
| Block | Dongarghar |
| District Panchayat | Rajnandgaon |
| State Name | Chhattisgarh |
| LGD Code | 130094 |
Profile Details
| Address Line 1 | karwari |
|---|---|
| Address Line 2 | karwari |
| Address Line 3 | karwari |
| Pincode | 491445 |
| Email ID | karwari123@gmail.com |
Sarpanch
| Sarpanch Name | DHIRANDAS SATNAMI |
|---|---|
| Mobile No. | 7389160225 |
| Email ID | jp-dgh.cg@inc.in |
Secretary
| Secretary Name | THANU RAM BASONE |
|---|---|
| Mobile No. | 9406374002 |
| Email ID | jp-dgh.cg@inc.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. MIDDLE SCHOOL PIPARKHAR KALA | Upper Primary only | Department of Education | KARWARI | Rajnandgaon | CHHATTISGARH | View Map |
| 2 | GOVT. PRIMARY SCHOOL PIPARKHARKALA | Primary | Department of Education | KARWARI | Rajnandgaon | CHHATTISGARH | View Map |
| 3 | GOVT. PRIMARY SCHOOL KALKASA | Primary | Department of Education | KARWARI | Rajnandgaon | CHHATTISGARH | View Map |
| 4 | GOVT. MIDDLE SCHOOL KALKASA | Upper Primary only | Department of Education | KARWARI | Rajnandgaon | CHHATTISGARH | View Map |
Ward Details for Karwari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 1498359 | |
| 2 | Ward No. 2 | 1498360 | |
| 3 | Ward No. 3 | 1498361 | |
| 4 | Ward No. 4 | 1498362 | |
| 5 | Ward No. 5 | 1498363 | |
| 6 | Ward No. 6 | 1498364 | |
| 7 | Ward No. 7 | 1498365 | |
| 8 | Ward No. 8 | 1498366 | |
| 9 | Ward No. 9 | 1498367 | |
| 10 | Ward No. 10 | 1498368 | |
| 11 | Ward No. 11 | 1498369 |
View Larger Map