Nawagaon (Khauteri ) (नवागांव (खौतेरी )) — Chhattisgarh
| Name | Nawagaon (Khauteri ) |
| Local Name | नवागांव (खौतेरी ) |
| Villages | Nawagaon-1 (Nawagaon) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Arang |
| Block | Arang |
| District Panchayat | Raipur |
| State Name | Chhattisgarh |
| LGD Code | 128751 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT - NAVAGAON |
|---|---|
| Address Line 2 | GRAM PANCHAYAT - NAVAGAON |
| Address Line 3 | GRAM PANCHAYAT - NAVAGAON |
| Pincode | 492101 |
| Email ID | samirnarang881@gmail.com |
Sarpanch
| Sarpanch Name | Rajeshwari adil |
|---|---|
| Mobile No. | 9754716299 |
| Email ID | samirnarang881@gmail.com |
Secretary
| Secretary Name | Satish kumar narang |
|---|---|
| Mobile No. | 9399785805 |
| Email ID | samirnarang881@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT NEW PRIMARY SCHOOL RAILWAY COLONY NAWAGAON(SSA) | Primary | Department of Education | NAWAGAON (KHAUTERI ) | Raipur | CHHATTISGARH | View Map |
| 2 | GOVT. PRIMARY SCHOOL NAVAGAON | Primary | Department of Education | NAWAGAON (KHAUTERI ) | Raipur | CHHATTISGARH | View Map |
| 3 | GOVT. MIDDLE SCHOOL NAVAGAON | Upper Primary only | Department of Education | NAWAGAON (KHAUTERI ) | Raipur | CHHATTISGARH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | GODHI | BARB0DBGODH | TEH.ARANG GODHI, 493441 | Not Available | View Map |
Ward Details for Nawagaon (Khauteri )
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| ward no 1 | Ward No 1 | 1494121 | |
| ward no 2 | Ward No 2 | 1494122 | |
| ward no 3 | Ward No 3 | 1494123 | |
| ward no 4 | Ward No 4 | 1494124 | |
| ward no 5 | Ward No 5 | 1494125 | |
| ward no 6 | Ward No 6 | 1494126 | |
| ward no 7 | Ward No 7 | 1494127 | |
| ward no 8 | Ward No 8 | 1494128 | |
| ward no 9 | Ward No 9 | 1494129 | |
| ward no 10 | Ward No 10 | 1494130 | |
| ward no 11 | Ward No 11 | 1494131 | |
| ward no 12 | Ward No 12 | 1494132 |
View Larger Map