Gidhawa (गिधवा) — Chhattisgarh
| Name | Gidhawa |
| Local Name | गिधवा |
| Villages | Gidhawa, Khapri-3 (Khapri) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Arang |
| Block | Arang |
| District Panchayat | Raipur |
| State Name | Chhattisgarh |
| LGD Code | 128709 |
Profile Details
| Address Line 1 | GRAM PACHAYAT - GIDHVA |
|---|---|
| Address Line 2 | GRAM PACHAYAT - GIDHVA |
| Address Line 3 | GRAM PACHAYAT - GIDHVA |
| Pincode | 493441 |
| Email ID | Jp-arang.cg@nic.in |
Sarpanch
| Sarpanch Name | Sunita Sahu |
|---|---|
| Mobile No. | 9893483553 |
| Email ID | pinkeshbandhe8191@gmail.com |
Secretary
| Secretary Name | pinkesh bandhe |
|---|---|
| Mobile No. | 6248421144 |
| Email ID | sachivyadav01@gmai.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRIMARY SCHOOLGIDHWA | Primary | Department of Education | GIDHAWA | Raipur | CHHATTISGARH | View Map |
| 2 | GOVT. PRIMARY SCHOOL KHAPRI (GUMA) | Primary | Department of Education | GIDHAWA | Raipur | CHHATTISGARH | View Map |
Ward Details for Gidhawa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| Word No 1 | Ward No 1 | 1472175 | |
| Word No 2 | Word No 2 | 1472176 | |
| ward no 3 | Ward No 3 | 1472177 | |
| Word No 4 | Ward No 4 | 1472178 | |
| ward no 5 | Word No 5 | 1472179 | |
| Word No 6 | Word No 6 | 1472180 | |
| ward no 7 | Word No 7 | 1472181 | |
| ward no 8 | Word No 8 | 1472182 | |
| Word No 9 | Word No 9 | 1472183 | |
| Word No 10 | Word No 10 | 1472184 | |
| Word No 11 | Word No 11 | 1472185 |
View Larger Map