Sonpuri (SONPURI) — Chhattisgarh
| Name | Sonpuri |
| Local Name | SONPURI |
| Villages | Jamkuhi, Sonpuri |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pathariya |
| Block | Pathariya |
| District Panchayat | Mungeli |
| State Name | Chhattisgarh |
| LGD Code | 123205 |
Profile Details
| Address Line 1 | gram panchayt sonpuri janpand panchayt pathariya |
|---|---|
| Address Line 2 | gram panchayt sonpuri |
| Address Line 3 | Not Available |
| Pincode | 495335 |
| Email ID | apunamsahu007@gamil.com |
Sarpanch
| Sarpanch Name | manohar dhruw |
|---|---|
| Mobile No. | 6876543456 |
| Email ID | ceoofficejppathariya@gmail.com |
Secretary
| Secretary Name | jagjeevan bhaskar |
|---|---|
| Mobile No. | 6235698563 |
| Email ID | ceoofficejppathariya@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT.PRIMERY SCHOOLSONPURI | Primary | Department of Education | SONPURI | Mungeli | CHHATTISGARH | View Map |
| 2 | PVT. MAHARANI LAXMI BAI SHISHU MANDIR SCHOOL SONPURI | Primary with Upper Primary | Pvt. Unaided (Recognized) | SONPURI | Mungeli | CHHATTISGARH | View Map |
| 3 | GOVT.PRIMERY SCHOOL JAMKUHI | Primary | Department of Education | SONPURI | Mungeli | CHHATTISGARH | View Map |
Ward Details for Sonpuri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | वारà¥à¤¡ कà¥à¤°à¤‚ 1 | 1509314 |
| 2 | Ward No.2 | वारà¥à¤¡ कà¥à¤°à¤‚ 2 | 1509315 |
| 3 | Ward No.3 | वारà¥à¤¡ कà¥à¤°à¤‚ 3 | 1509316 |
| 4 | Ward No.4 | वारà¥à¤¡ कà¥à¤°à¤‚ 4 | 1509317 |
| 5 | Ward No.5 | वारà¥à¤¡ कà¥à¤°à¤‚ 5 | 1509318 |
| 6 | Ward No.6 | वारà¥à¤¡ कà¥à¤°à¤‚ 6 | 1509319 |
| 7 | Ward No.7 | वारà¥à¤¡ कà¥à¤°à¤‚ 7 | 1509320 |
| 8 | Ward No.8 | वारà¥à¤¡ कà¥à¤°à¤‚ 8 | 1509321 |
| 9 | Ward No.9 | वारà¥à¤¡ कà¥à¤°à¤‚ 9 | 1509322 |
| 10 | Ward No.10 | वारà¥à¤¡ कà¥à¤°à¤‚ 10 | 1509323 |
| 11 | Ward No.11 | वारà¥à¤¡ कà¥à¤°à¤‚ 11 | 1509324 |
View Larger Map