Kamkasur (कमकसुर) — Chhattisgarh
| Name | Kamkasur |
| Local Name | कमकसुर |
| Villages | Bodra, Dulki, Kamkasur, Kattapar, Pusewada |
| Type | Gram Panchayat |
| Intermediate Panchayat | Manpur (Td) |
| Block | Manpur (Td) |
| District Panchayat | Mohla-Manpur-Ambagarh Chouki |
| State Name | Chhattisgarh |
| LGD Code | 263655 |
Profile Details
| Address Line 1 | VILL-KAMKASUR POST-MANPUR BLOCK-MANPUR |
|---|---|
| Address Line 2 | VILL-KAMKASUR POST-MANPUR BLOCK-MANPUR |
| Address Line 3 | VILL-KAMKASUR POST-MANPUR BLOCK-MANPUR |
| Pincode | 491229 |
| Email ID | kamkasur_manpur@gmail.com |
Sarpanch
| Sarpanch Name | Shivkumar Boga |
|---|---|
| Mobile No. | 6267547966 |
| Email ID | Shivkumar@gmail.com |
Secretary
| Secretary Name | akhilesh kumar urwasha |
|---|---|
| Mobile No. | 8720091917 |
| Email ID | akhileshumar45@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRIMARY SCHOOL (SSA) PUSVADA | Primary | Department of Education | Kamkasur | Rajnandgaon | CHHATTISGARH | View Map |
Ward Details for Kamkasur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No.1 | 1475596 | |
| 02 | Ward No.2 | 1475597 | |
| 03 | Ward No.3 | 1475598 | |
| 04 | Ward No.4 | 1475599 | |
| 05 | Ward No.5 | 1475600 | |
| 06 | Ward No.6 | 1475601 | |
| 07 | Ward No.7 | 1475602 | |
| 08 | Ward No.8 | 1475603 | |
| 09 | Ward No.9 | 1475604 | |
| 10 | Ward No.10 | 1475605 | |
| 11 | Ward No.11 | 1475606 | |
| 12 | Ward No.12 | 1475607 |
View Larger Map