Khokhepur (खोखेपुर) — Chhattisgarh
| Name | Khokhepur |
| Local Name | खोखेपुर |
| Villages | Khokhepur, Tibhupali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Saraipali |
| Block | Saraipali |
| District Panchayat | Mahasamund |
| State Name | Chhattisgarh |
| LGD Code | 127824 |
Profile Details
| Address Line 1 | Gram Panchayat Khokhepur |
|---|---|
| Address Line 2 | khokhepur |
| Address Line 3 | Not Available |
| Pincode | 493558 |
| Email ID | shyamsundarsahubaloda@gmail.com |
Sarpanch
| Sarpanch Name | Smt Laxmibai Patel |
|---|---|
| Mobile No. | 8319486288 |
| Email ID | girdharipatel683@gmail.com |
Secretary
| Secretary Name | Shayamsundar SAhu |
|---|---|
| Mobile No. | 9009979316 |
| Email ID | shyamsundarsahubaloda@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT PS KOLIHADAVERY | Primary | Department of Education | KHOKHEPUR | Mahasamund | CHHATTISGARH | View Map |
| 2 | GOVT PS SIRPUR | Primary | Department of Education | KHOKHEPUR | Mahasamund | CHHATTISGARH | View Map |
| 3 | GOVT MS SIRPUR (SSA) | Upper Primary only | Department of Education | KHOKHEPUR | Mahasamund | CHHATTISGARH | View Map |
Ward Details for Khokhepur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | Ward No 01 | 980684 |
| 02 | Ward No 02 | Ward No 02 | 980685 |
| 03 | Ward No 03 | Ward No 03 | 980686 |
| 04 | Ward No 04 | Ward No 04 | 980687 |
| 05 | Ward No 05 | Ward No 05 | 980688 |
| 06 | Ward No 06 | Ward No 06 | 980689 |
| 07 | Ward No 07 | Ward No 07 | 980690 |
| 08 | Ward No 08 | Ward No 08 | 980691 |
| 09 | Ward No 09 | Ward No 09 | 980692 |
| 10 | Ward No 10 | Ward No 10 | 980693 |
| 11 | Ward No 11 | Ward No 11 | 980694 |
| 12 | Ward No 12 | Ward No 12 | 980695 |
| 13 | Ward No 13 | Ward No 13 | 980696 |
| 14 | Ward No 14 | Ward No 14 | 980697 |
View Larger Map