Devari (देवरी) — Chhattisgarh
| Name | Devari |
| Local Name | देवरी |
| Villages | Deori, Pilwapali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Basna |
| Block | Basna |
| District Panchayat | Mahasamund |
| State Name | Chhattisgarh |
| LGD Code | 245238 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT DEORI |
|---|---|
| Address Line 2 | BASNA |
| Address Line 3 | Not Available |
| Pincode | 493554 |
| Email ID | jp-basna.cg@nic.in |
Sarpanch
| Sarpanch Name | SURESH KUMAR KOSARIYA |
|---|---|
| Mobile No. | 8305049436 |
| Email ID | ceo.basna005@gmail.com |
Secretary
| Secretary Name | TAJESH SAHU |
|---|---|
| Mobile No. | 8305332313 |
| Email ID | tajeshsahu28@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT PS PILWAPALI | Primary | Department of Education | DEVARI | Mahasamund | CHHATTISGARH | View Map |
| 2 | GOVT HIGH SCHOOL DEORI (PILWAPALI) | Secondary Only | Department of Education | DEVARI | Mahasamund | CHHATTISGARH | View Map |
| 3 | GOVT MS DEORI (SSA) | Upper Primary only | Department of Education | DEVARI | Mahasamund | CHHATTISGARH | View Map |
| 4 | GOVT PS DEORI | Primary | Department of Education | DEVARI | Mahasamund | CHHATTISGARH | View Map |
| 5 | GOVT PS SARAIPALI LAMKENI | Primary | Department of Education | DEVARI | Mahasamund | CHHATTISGARH | View Map |
Ward Details for Devari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | ward no 01 | 985715 |
| 02 | Ward No 02 | ward no 02 | 985716 |
| 03 | Ward No 03 | ward no 03 | 985717 |
| 04 | Ward No 04 | ward no 04 | 985718 |
| 05 | Ward No 05 | ward no 05 | 985719 |
| 06 | Ward No 06 | ward no 06 | 985720 |
| 07 | Ward No 07 | ward no 07 | 985721 |
| 08 | Ward No 08 | ward no 08 | 985722 |
| 09 | Ward No 09 | ward no 09 | 985723 |
| 10 | Ward No 10 | ward no 10 | 985724 |
| 11 | Ward No 11 | ward no 11 | 985725 |
View Larger Map