Chhupali (छूईपाली) — Chhattisgarh
| Name | Chhupali |
| Local Name | छूईपाली |
| Villages | Baigandih, Chhuipali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Basna |
| Block | Basna |
| District Panchayat | Mahasamund |
| State Name | Chhattisgarh |
| LGD Code | 127516 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT CHHUIPALI |
|---|---|
| Address Line 2 | BASNA |
| Address Line 3 | Not Available |
| Pincode | 493558 |
| Email ID | jp-basna.cg@nic.in |
Sarpanch
| Sarpanch Name | NILKANTI SAHU |
|---|---|
| Mobile No. | 8839881166 |
| Email ID | sahuvijaykumar@gmail.com |
Secretary
| Secretary Name | TAJESH SAHU |
|---|---|
| Mobile No. | 8305332313 |
| Email ID | tajeshsahu28@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT PS BAIGANDIH | Primary | Department of Education | CHHUPALI | Mahasamund | CHHATTISGARH | View Map |
| 2 | GOVT PS SEMLIYA | Primary | Department of Education | CHHUPALI | Mahasamund | CHHATTISGARH | View Map |
| 3 | MD MEMORIAL CHHUIPALI | Primary with Upper Primary | Pvt. Unaided (Recognized) | CHHUPALI | Mahasamund | CHHATTISGARH | View Map |
| 4 | GOVT PS CHHUIPALI | Primary | Department of Education | CHHUPALI | Mahasamund | CHHATTISGARH | View Map |
Ward Details for Chhupali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | Ward No 01 | 983860 |
| 02 | Ward No 02 | Ward No 02 | 983861 |
| 03 | Ward No 03 | Ward No 03 | 983862 |
| 04 | Ward No 04 | Ward No 04 | 983863 |
| 05 | Ward No 05 | Ward No 05 | 983864 |
| 06 | Ward No 06 | Ward No 06 | 983865 |
| 07 | Ward No 07 | Ward No 07 | 983866 |
| 08 | Ward No 08 | Ward No 08 | 983867 |
| 09 | Ward No 09 | Ward No 09 | 983868 |
| 10 | Ward No 10 | Ward No 10 | 983869 |
| 11 | Ward No 11 | Ward No 11 | 983870 |
| 12 | Ward No 12 | Ward No 12 | 983871 |
| 13 | Ward No 13 | Ward No 13 | 983872 |
| 14 | Ward No 14 | Ward No 14 | 983873 |
View Larger Map