Jatga (जतगा) — Chhattisgarh
| Name | Jatga |
| Local Name | जतगा |
| Villages | Jatga |
| Type | Gram Panchayat |
| Intermediate Panchayat | Podi Uparoda |
| Block | Podi Uparoda |
| District Panchayat | Korba |
| State Name | Chhattisgarh |
| LGD Code | 127074 |
Profile Details
| Address Line 1 | Gram Panchayat Jatga |
|---|---|
| Address Line 2 | Post - Jatga Tahsil Pondi Uproda |
| Address Line 3 | Dist Korba Chhattisgarh |
| Pincode | 495445 |
| Email ID | janpadpodi@gmail.com |
Sarpanch
| Sarpanch Name | Avinda Markam |
|---|---|
| Mobile No. | 7067745134 |
| Email ID | rgsapodi@gmail.com |
Secretary
| Secretary Name | INDRA PRASAD MARKAM |
|---|---|
| Mobile No. | 6266022343 |
| Email ID | RGSAPODI@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT MIDDLE SCHOOL JATGA | Upper Primary only | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
| 2 | GOVT HIGHER SECONDARY SCHOOL JATGA | Secondary with Higher Secondary | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
| 3 | GOVT PRIMARY SCHOOL JATGA | Primary | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
| 4 | PVT S.S.MANDIR JATGA | Primary with Upper Primary | Pvt. Unaided (Recognized) | JATGA | Korba | CHHATTISGARH | View Map |
| 5 | GOVT PRIMARY SCHOOL BARELIYAPARA | Primary | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
| 6 | GOVT PRIMARY SCHOOL MAHGAWADAD | Primary | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
| 7 | GOVT PRIMARY SCHOOL DHOBGHAT PARA | Primary | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
| 8 | GOVT PRIMARY SCHOOL BANDHAPARA | Primary | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
| 9 | GOVT PRIMARY SCHOOL TALMALIDAND | Primary | Department of Education | JATGA | Korba | CHHATTISGARH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Chhattisgarh Rajya Gramin Bank | JATGA | CRGB0000606 | CRGB JATGA MAIN ROAD JATGA TEH-PONDI UPRODA, DIST-KORBA, 495445 | Not Available | View Map |
Ward Details for Jatga
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward1 | 1128190 | |
| 02 | Ward2 | 1128191 | |
| 03 | Ward3 | 1128192 | |
| 04 | Ward4 | 1128193 | |
| 05 | Ward5 | 1128194 | |
| 06 | Ward6 | 1128195 | |
| 07 | Ward7 | 1128196 | |
| 08 | Ward8 | 1128197 | |
| 09 | Ward9 | 1128198 | |
| 10 | Ward10 | 1128199 | |
| 11 | Ward11 | 1128200 | |
| 12 | Ward12 | 1128201 | |
| 13 | Ward13 | 1128202 | |
| 14 | Ward14 | 1128203 | |
| 15 | Ward15 | 1128204 | |
| 16 | Ward16 | 1128205 | |
| 17 | Ward17 | 1128207 | |
| 18 | Ward18 | 1128209 | |
| 19 | Ward19 | 1128211 | |
| 20 | Ward20 | 1128213 |
View Larger Map