Bariumrao (बरीउमराव) — Chhattisgarh
| Name | Bariumrao |
| Local Name | बरीउमराव |
| Villages | Bari Umrao, Leempani, Surka |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pali |
| Block | Pali |
| District Panchayat | Korba |
| State Name | Chhattisgarh |
| LGD Code | 126972 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT BARIUMRAO |
|---|---|
| Address Line 2 | PALI |
| Address Line 3 | KORBA |
| Pincode | 495449 |
| Email ID | ceojppali@gmail.com |
Sarpanch
| Sarpanch Name | JANKI |
|---|---|
| Mobile No. | 8435045816 |
| Email ID | ceojppali@gmail.com |
Secretary
| Secretary Name | CHANDRIKA PRASAD |
|---|---|
| Mobile No. | 8305866174 |
| Email ID | ceojppali@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT PS BARI UMRAO | Primary | Department of Education | BARIUMRAO | Korba | CHHATTISGARH | View Map |
| 2 | GOVT M.S. BARI UMRAO | Upper Primary only | Department of Education | BARIUMRAO | Korba | CHHATTISGARH | View Map |
| 3 | GOVT PRIMARY SCHOOL LIMPANI | Primary | Department of Education | BARIUMRAO | Korba | CHHATTISGARH | View Map |
| 4 | GOVT MIDDLE SCHOOL LIMPANI | Upper Primary only | Department of Education | BARIUMRAO | Korba | CHHATTISGARH | View Map |
| 5 | GOVT PRIMARY SCHOOL SURKA | Primary | Department of Education | BARIUMRAO | Korba | CHHATTISGARH | View Map |
Ward Details for Bariumrao
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward1 | 810082 | |
| 02 | Ward2 | 810083 | |
| 03 | Ward3 | 810084 | |
| 04 | Ward4 | 810085 | |
| 05 | Ward5 | 810086 | |
| 06 | Ward6 | 810087 | |
| 07 | Ward7 | 810088 | |
| 08 | Ward8 | 810089 | |
| 09 | Ward9 | 810090 | |
| 10 | Ward10 | 810091 |
View Larger Map