Karmari (करमरी) — Chhattisgarh
| Name | Karmari |
| Local Name | करमरी |
| Villages | Karmari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Makdi |
| Block | Makdi |
| District Panchayat | Kondagaon |
| State Name | Chhattisgarh |
| LGD Code | 263846 |
Profile Details
| Address Line 1 | Gram Panchayat karmari |
|---|---|
| Address Line 2 | JANPAD PANCHAT MAKDI |
| Address Line 3 | dist-kondagaon(c.g.) |
| Pincode | 494226 |
| Email ID | bav244898@gmail.com |
Sarpanch
| Sarpanch Name | Rekha Markam |
|---|---|
| Mobile No. | 9201145378 |
| Email ID | gpearlasarpanch@gmail.com |
Secretary
| Secretary Name | gudau ram |
|---|---|
| Mobile No. | 8103332190 |
| Email ID | sachivshampur@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. EDU PS KARMARI | Primary | Department of Education | KARMARI | Kondagaon | CHHATTISGARH | View Map |
| 2 | GOVT. SSA UPS KARMARI | Upper Primary only | Department of Education | KARMARI | Kondagaon | CHHATTISGARH | View Map |
Ward Details for Karmari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No-1 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-01 | 1443450 |
| 2 | Ward No-2 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-02 | 1443451 |
| 3 | Ward No-3 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-03 | 1443452 |
| 4 | Ward No-4 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-04 | 1443453 |
| 5 | Ward No-5 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-05 | 1443454 |
| 6 | Ward No-6 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-06 | 1443455 |
| 7 | Ward No-7 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-07 | 1443456 |
| 8 | Ward No-8 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-08 | 1443457 |
| 9 | Ward No-9 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-09 | 1443458 |
| 10 | Ward No-10 | वारà¥à¤¡ कà¥à¤°à¤®à¤¾à¤‚क-10 | 1443459 |
View Larger Map