Singanpur (सिंगनपुर) — Chhattisgarh
| Name | Singanpur |
| Local Name | सिंगनपुर |
| Villages | Singanpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Keshkal |
| Block | Keshkal |
| District Panchayat | Kondagaon |
| State Name | Chhattisgarh |
| LGD Code | 122118 |
Profile Details
| Address Line 1 | Gram Panchayat Singanpur |
|---|---|
| Address Line 2 | Post Singanpur |
| Address Line 3 | Tahsil Keshkal |
| Pincode | 494230 |
| Email ID | sangeetanetam665@gmail.com |
Sarpanch
| Sarpanch Name | sangeeta netam |
|---|---|
| Mobile No. | 7999089307 |
| Email ID | sangitanetam01@gmail.com |
Secretary
| Secretary Name | SONA RAM YADAV |
|---|---|
| Mobile No. | 6265744922 |
| Email ID | sonaramyadav@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DAV MUKHYAMANTRI PUBLIC SCHOOL GUDRAPARA GARKA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | SINGANPUR | Kondagaon | CHHATTISGARH | View Map |
| 2 | PVT. SARASVATI SISHU MANDIR ADENGA | Primary | Pvt. Unaided (Recognized) | SINGANPUR | Kondagaon | CHHATTISGARH | View Map |
| 3 | GOVT.TWD MS SINGANPUR | Upper Primary only | Department of Education | SINGANPUR | Kondagaon | CHHATTISGARH | View Map |
| 4 | GOVT.EDU PS SARGIPAL | Primary | Department of Education | SINGANPUR | Kondagaon | CHHATTISGARH | View Map |
Ward Details for Singanpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No-01 | वारà¥à¤¡ नंबर- 01 | 1435237 |
| 2 | Ward No - 02 | वारà¥à¤¡ नंबर- 02 | 1435238 |
| 3 | Ward No - 03 | वारà¥à¤¡ नंबर- 03 | 1435239 |
| 4 | Ward No -04 | वारà¥à¤¡ नंबर-04 | 1435240 |
| 5 | Ward No -05 | वारà¥à¤¡ नंबर-05 | 1435241 |
| 6 | Ward No -06 | वारà¥à¤¡ नंबर -06 | 1435242 |
| 7 | Ward No -07 | वारà¥à¤¡ नंबर -07 | 1435243 |
| 8 | Ward No -08 | वारà¥à¤¡ नंबर -08 | 1435244 |
| 9 | Ward No -09 | वारà¥à¤¡ नंबर -09 | 1435245 |
| 10 | Ward No -10 | वारà¥à¤¡ नंबर -10 | 1435246 |
View Larger Map