Badwar (बदवर) — Chhattisgarh
| Name | Badwar |
| Local Name | बदवर |
| Villages | Badwar |
| Type | Gram Panchayat |
| Intermediate Panchayat | Keshkal |
| Block | Keshkal |
| District Panchayat | Kondagaon |
| State Name | Chhattisgarh |
| LGD Code | 295721 |
Profile Details
| Address Line 1 | Gram panchayat Badwar |
|---|---|
| Address Line 2 | Gram panchayat Badwar |
| Address Line 3 | Not Available |
| Pincode | 494230 |
| Email ID | devnathsalam1973@gmail.com |
Sarpanch
| Sarpanch Name | Dharini pradhan |
|---|---|
| Mobile No. | 7067086099 |
| Email ID | dharinipradhan@gamil.com |
Secretary
| Secretary Name | DEVNATH SALAM |
|---|---|
| Mobile No. | 9131255589 |
| Email ID | devnathsalam@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT.TWD PS BADVAR | Primary | Department of Education | BADWAR | Kondagaon | CHHATTISGARH | View Map |
| 2 | GOVT.SSA UPS BADVAR | Upper Primary only | Department of Education | BADWAR | Kondagaon | CHHATTISGARH | View Map |
| 3 | GOVT.SSA MS GUDRAPARA GARKA | Upper Primary only | Department of Education | BADWAR | Kondagaon | CHHATTISGARH | View Map |
| 4 | GOVT.TWD MS TOSKAPAL | Upper Primary only | Department of Education | BADWAR | Kondagaon | CHHATTISGARH | View Map |
Ward Details for Badwar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No-01 | वारà¥à¤¡ नंबर- 01 | 1433763 |
| 2 | Ward No - 02 | वारà¥à¤¡ नंबर- 02 | 1433764 |
| 3 | Ward No - 03 | वारà¥à¤¡ नंबर- 03 | 1433765 |
| 4 | Ward No -04 | वारà¥à¤¡ नंबर-04 | 1433766 |
| 5 | Ward No -05 | वारà¥à¤¡ नंबर-05 | 1433767 |
| 6 | Ward No -06 | वारà¥à¤¡ नंबर -06 | 1433768 |
| 7 | Ward No -07 | वारà¥à¤¡ नंबर -07 | 1433769 |
| 8 | Ward No -08 | वारà¥à¤¡ नंबर -08 | 1433770 |
| 9 | Ward No -09 | वारà¥à¤¡ नंबर -09 | 1433771 |
| 10 | Ward No -10 | वारà¥à¤¡ नंबर -10 | 1433772 |
View Larger Map