Panduka (पांडुका) — Chhattisgarh
| Name | Panduka |
| Local Name | पांडुका |
| Villages | Panduka |
| Type | Gram Panchayat |
| Intermediate Panchayat | Khairagarh |
| Block | Khairagarh |
| District Panchayat | Khairagarh-Chhuikhadan-Gandai |
| State Name | Chhattisgarh |
| LGD Code | 130220 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT PANDUKA |
|---|---|
| Address Line 2 | POST SALONI |
| Address Line 3 | TAHSIL KHAIRAGARH |
| Pincode | 491444 |
| Email ID | shivkumarkothale4173@gmail.com |
Sarpanch
| Sarpanch Name | RANJIT RAJAK |
|---|---|
| Mobile No. | 8718893900 |
| Email ID | jpkhairagarh123@gmail.com |
Secretary
| Secretary Name | Vasudev Verma |
|---|---|
| Mobile No. | 7049652361 |
| Email ID | jpkhairagarh123@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRIMARY SCHOOL PANDUKA | Primary | Department of Education | PANDUKA | Rajnandgaon | CHHATTISGARH | View Map |
| 2 | GOVT. MIDDLE SCHOOL (SSA) PANDUKA | Upper Primary only | Department of Education | PANDUKA | Rajnandgaon | CHHATTISGARH | View Map |
Ward Details for Panduka
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | 1500470 | |
| 2 | Ward No.2 | 1500471 | |
| 3 | Ward No.3 | 1500472 | |
| 4 | Ward No.4 | 1500473 | |
| 5 | Ward No.5 | 1500474 | |
| 6 | Ward No.6 | 1500475 | |
| 7 | Ward No.7 | 1500476 | |
| 8 | Ward No.8 | 1500477 | |
| 9 | Ward No.9 | 1500478 | |
| 10 | Ward No.10 | 1500479 |
View Larger Map