Marwadi ( मारवाड़ी) — Chhattisgarh
| Name | Marwadi |
| Local Name | मारवाड़ी |
| Villages | Butbani, Maradeo, Marwadi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Narharpur |
| Block | Narharpur |
| District Panchayat | Kanker |
| State Name | Chhattisgarh |
| LGD Code | 126402 |
Profile Details
| Address Line 1 | gp marwadi |
|---|---|
| Address Line 2 | post marwadi |
| Address Line 3 | block narharpur |
| Pincode | 494333 |
| Email ID | joharuramj@gmail.com |
Sarpanch
| Sarpanch Name | SATRUGHAN TEKAM |
|---|---|
| Mobile No. | 9644362541 |
| Email ID | bprcnarharpur@gmail.com |
Secretary
| Secretary Name | BHAGESH KUMAR SAHU |
|---|---|
| Mobile No. | 9340276448 |
| Email ID | bprcnarharpur@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRIMARY SCHOOL BADBANI | Primary | Department of Education | MARWADI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
| 2 | GOVT. PRIMARY SCHOOL MARADEV | Primary | Department of Education | MARWADI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
| 3 | GOVT.PRIMARY SCHOOL MARWADI | Primary | Department of Education | MARWADI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
| 4 | GOVT. UPPER PRIMARY SCHOOL MARWADI | Upper Primary only | Department of Education | MARWADI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
Ward Details for Marwadi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No- 01 | 756821 | |
| 02 | Ward No- 02 | 756822 | |
| 03 | Ward No- 03 | 756823 | |
| 04 | Ward No- 04 | 756824 | |
| 05 | Ward No- 05 | 756825 | |
| 06 | Ward No-06 | 756826 | |
| 07 | Ward No- 07 | 756827 | |
| 08 | Ward No- 08 | 756828 | |
| 09 | Ward No- 09 | 756829 | |
| 10 | Ward No- 10 | 756830 | |
| 11 | Ward No- 11 | 756831 | |
| 12 | Ward No- 12 | 756832 | |
| 13 | Ward No- 13 | 756833 | |
| 14 | Ward No- 14 | 756834 |
View Larger Map