Lakhanpuri ( लखनपुरी) — Chhattisgarh
| Name | Lakhanpuri |
| Local Name | लखनपुरी |
| Villages | Lakhanpuri |
| Type | Gram Panchayat |
| Intermediate Panchayat | Charama |
| Block | Charama |
| District Panchayat | Kanker |
| State Name | Chhattisgarh |
| LGD Code | 126160 |
Profile Details
| Address Line 1 | GP LAKHNPURI |
|---|---|
| Address Line 2 | POST LAKHNPURI |
| Address Line 3 | JANPAD PANCHAYT CHARAMA |
| Pincode | 494336 |
| Email ID | gplakhnpuri@gmail.com |
Sarpanch
| Sarpanch Name | SURENDRA TEKAM |
|---|---|
| Mobile No. | 9381939711 |
| Email ID | bprccharama@gmail.com |
Secretary
| Secretary Name | SUDARSHAN BANJARA |
|---|---|
| Mobile No. | 9399400461 |
| Email ID | bprccharama@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PRIMARY SCHOOL NAYAPARA LAKHANPURI | Primary | Department of Education | LAKHANPURI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
| 2 | GOVT. UPPER PRIMARY SCHOOL GIRLS LAKHANPURI | Upper Primary only | Department of Education | LAKHANPURI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
| 3 | GOVT. PRIMARY SCHOOL LAKHANPURI | Primary | Department of Education | LAKHANPURI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
| 4 | PVT. SARSWATI SHISHU MANDIR LAKHANPURI | Primary with Upper Primary | Pvt. Unaided (Recognized) | LAKHANPURI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
| 5 | PVT.GYAN RASHMI VIDYA NIKETAN KANAPOND | Primary | Pvt. Unaided (Recognized) | LAKHANPURI | Uttar Bastar Kanker | CHHATTISGARH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Chhattisgarh Rajya Gramin Bank | LAKHANPURI | SBIN0RRCHGB | AT & POST-LAKHANPURI, BLOCK CHARAMA, DIST-KANKER., 494336 , | 494336 | View Map |
| 2 | Rural Cooperative Bank | LAKHANPURI | Not Available | Not Available | Not Available | View Map |
Ward Details for Lakhanpuri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No.-01 | 762037 | |
| 02 | Ward No.-02 | 762038 | |
| 03 | Ward No.-03 | 762039 | |
| 04 | Ward No.-04 | 762040 | |
| 05 | Ward No.-05 | 762041 | |
| 06 | Ward No.-06 | 762042 | |
| 07 | Ward No.-07 | 762043 | |
| 08 | Ward No.-08 | 762044 | |
| 09 | Ward No.-09 | 762045 | |
| 10 | Ward No.-10 | 762046 | |
| 11 | Ward No.-11 | 762047 | |
| 12 | Ward No.-12 | 762048 | |
| 13 | Ward No.-13 | 762049 | |
| 14 | Ward No.-14 | 762050 | |
| 15 | Ward No.-15 | 762051 | |
| 16 | Ward No.- 16 | 762052 | |
| 17 | Ward No.-17 | 762053 |
View Larger Map