| Village Name | Kilepar |
| Village Code | 447497 |
| District Name | Uttar Bastar Kanker |
| Subdistrict Name | Charama |
| Assembly Constituency Name | Bhanupratappur |
| Parliament Constituency Name | Kanker | State Name | Chhattisgarh |
| LGD Code | 126154 |
Profile Details
| Address Line 1 | GP KILEPAR |
|---|---|
| Address Line 2 | POST KILEPAR |
| Address Line 3 | JANPAD PANCHAYT CHARAMA |
| Pincode | 494336 |
| Email ID | gpkilepar@gmail.com |
Sarpanch
| Sarpanch Name | MAINA DHRUWA |
|---|---|
| Mobile No. | 9977892542 |
| Email ID | bprccharama@gmail.com |
Secretary
| Secretary Name | SAVITA GONDHARE |
|---|---|
| Mobile No. | 9131994708 |
| Email ID | bprccharama@gmail.com |
View Larger Map