Loharsi (लोहारसी) — Chhattisgarh
| Name | Loharsi |
| Local Name | लोहारसी |
| Villages | Loharsi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pamgarh |
| Block | Pamgarh |
| District Panchayat | Janjgir-Champa |
| State Name | Chhattisgarh |
| LGD Code | 125534 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT LOHARSI |
|---|---|
| Address Line 2 | POST LOHARSI |
| Address Line 3 | TEH PAMGARH |
| Pincode | 495556 |
| Email ID | loharsisachiv@gmail.com |
Sarpanch
| Sarpanch Name | CHANDRAKANTA RUPESH KHUNTE |
|---|---|
| Mobile No. | 8269317080 |
| Email ID | bprcpmg@gmail.com |
Secretary
| Secretary Name | ASIK LAL |
|---|---|
| Mobile No. | 6264134255 |
| Email ID | bprcpmg@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT.P.S. DHARSAPARA LOHARSI (SSA) | Primary | Department of Education | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
| 2 | PVT.SARASWATI SHISHU M.S. LOHARSI | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
| 3 | GOVT HIGHER SECONDARY SCHOOL LOHARSI | Secondary with Higher Secondary | Department of Education | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
| 4 | GOVT.PS SABARIYADERA LOHARSI (SSA) | Primary | Department of Education | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
| 5 | GOVT. MS TO HS LOHARSI | Upper Primary only | Department of Education | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
| 6 | GOVT.P.S.LOHARSI (EDU) | Primary | Department of Education | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
| 7 | GOVT.PS GAJPURWAPARA LOHARSI (SSA) | Primary | Department of Education | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
| 8 | PVT. TIRANGA GYANDEEP H.S.S. LOHARSI | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | LOHARSI | Janjgir - Champa | CHHATTISGARH | View Map |
Ward Details for Loharsi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Gajkurvapara1 | गजकà¥à¤°à¤µà¤¾à¤ªà¤¾à¤°à¤¾1 | 754878 |
| 2 | Gajkurvapara2 | गजकà¥à¤°à¤µà¤¾à¤ªà¤¾à¤°à¤¾2 | 754879 |
| 3 | Gajkurvapara3 | गजकà¥à¤°à¤µà¤¾à¤ªà¤¾à¤°à¤¾3 | 754880 |
| 4 | Rampurpara1 | रामपूरपारा1 | 754881 |
| 5 | Sadakpara1 | सडकपारा1 | 754882 |
| 6 | Dholipara | ढोलीपारा | 754883 |
| 7 | Barpara | बरपारा | 754884 |
| 8 | Diprapara | डीपरापारा | 754885 |
| 9 | Mahabirpara | माहाबीरपारा | 754886 |
| 10 | Dharsapara1 | धरसापारा 1 | 754887 |
| 11 | Dharsapara2 | धरसापारा2 | 754888 |
| 12 | Satnamipara | सतनामी पारा | 754889 |
| 13 | Gudipara1 | गà¥à¤¡à¥€à¤ªà¤¾à¤°à¤¾1 | 754890 |
| 14 | Gudipara2 | गà¥à¤¡à¥€à¤ªà¤¾à¤°à¤¾2 | 754891 |
| 15 | Nagdevpara | नागदेवपारा | 754892 |
| 16 | Pragatipara | पà¥à¤°à¤—तीपारा | 754893 |
| 17 | Dharsapara3 | धरसापारा3 | 754894 |
| 18 | Satnami Para Borda Road | सतनामी पारा बोरदा रोड | 754895 |
| 19 | Sabariya Dera | सबरीया डेरा | 754896 |
| 20 | Rampurpara2 | रामपूरपारा2 | 754897 |
View Larger Map