Murlidih (मुरलीडीह) — Chhattisgarh
| Name | Murlidih |
| Local Name | मुरलीडीह |
| Villages | Murlidih |
| Type | Gram Panchayat |
| Intermediate Panchayat | Akaltara |
| Block | Akaltara |
| District Panchayat | Janjgir-Champa |
| State Name | Chhattisgarh |
| LGD Code | 125076 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT MURLIDIH |
|---|---|
| Address Line 2 | PO-AMORA |
| Address Line 3 | JANPAD PANCHAYAT AKALTARA |
| Pincode | 495663 |
| Email ID | bprcakaltara@gmail.com |
Sarpanch
| Sarpanch Name | RAJKUMARI PATLEY |
|---|---|
| Mobile No. | 7987170935 |
| Email ID | bprcakaltara@gmail.com |
Secretary
| Secretary Name | manmohan sahu |
|---|---|
| Mobile No. | 8305029197 |
| Email ID | bprcakaltara@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PVT. JAI HINGLAJ MAI SHISHU MANDIR ARJUNI | Primary with Upper Primary | Pvt. Unaided (Recognized) | MURLIDIH | Janjgir - Champa | CHHATTISGARH | View Map |
Ward Details for Murlidih
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 702267 | |
| 2 | 2 | 702279 | |
| 3 | 3 | 702287 | |
| 4 | 4 | 702296 | |
| 5 | 5 | 702308 | |
| 6 | 6 | 702320 | |
| 7 | 7 | 702330 | |
| 8 | 8 | 702336 | |
| 9 | 9 | 702344 | |
| 10 | 10 | 702348 | |
| 11 | 11 | 702355 | |
| 12 | 12 | 702366 | |
| 13 | 13 | 702380 | |
| 14 | 14 | 702387 | |
| 15 | 15 | 702396 | |
| 16 | 16 | 702415 | |
| 17 | 17 | 702425 | |
| 18 | 18 | 702433 | |
| 19 | 19 | 702444 | |
| 20 | 20 | 702457 |
View Larger Map