Arand (अरंड) — Chhattisgarh
| Name | Arand |
| Local Name | अरंड |
| Villages | Arand |
| Type | Gram Panchayat |
| Intermediate Panchayat | Fingeshwar |
| Block | Fingeshwar |
| District Panchayat | Gariyaband |
| State Name | Chhattisgarh |
| LGD Code | 129215 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT BHAWAN ARAND |
|---|---|
| Address Line 2 | GRAM PANCHAYAT BHAWAN ARAND |
| Address Line 3 | Block Fingeshwar |
| Pincode | 493992 |
| Email ID | nutankumarsinha5172@gmail.com |
Sarpanch
| Sarpanch Name | Chumman Sahu |
|---|---|
| Mobile No. | 7803823334 |
| Email ID | kishorsahu798@gmail.com |
Secretary
| Secretary Name | Ajay Kumar Dhruw |
|---|---|
| Mobile No. | 9098551775 |
| Email ID | ajaydhruw1990@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PS ARAND | Primary | Department of Education | ARAND | Gariaband | CHHATTISGARH | View Map |
| 2 | SARASWATI SHISHU MANDIR ARAND | Primary with Upper Primary | Pvt. Unaided (Recognized) | ARAND | Gariaband | CHHATTISGARH | View Map |
| 3 | GOVT M.S. ARAND | Upper Primary only | Department of Education | ARAND | Gariaband | CHHATTISGARH | View Map |
| 4 | GOVT. PS PHOKAT PARA ARAND SSA | Primary | Department of Education | ARAND | Gariaband | CHHATTISGARH | View Map |
Ward Details for Arand
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward1 | 769318 | |
| 02 | Ward2 | 769319 | |
| 03 | Ward3 | 769320 | |
| 04 | Ward4 | 769321 | |
| 05 | Ward5 | 769322 | |
| 06 | Ward6 | 769323 | |
| 07 | Ward7 | 769324 | |
| 08 | Ward8 | 769325 | |
| 09 | Ward9 | 769326 | |
| 10 | Ward10 | 769327 | |
| 11 | Ward11 | 769328 | |
| 12 | Ward12 | 769329 | |
| 13 | Ward13 | 769330 | |
| 14 | Ward14 | 769331 | |
| 15 | Ward15 | 769332 | |
| 16 | Ward16 | 769333 | |
| 17 | Ward17 | 769334 | |
| 18 | Ward18 | 769335 | |
| 19 | Ward19 | 769336 | |
| 20 | Ward20 | 769337 |
View Larger Map