Kauhi (कौही) — Chhattisgarh
| Name | Kauhi |
| Local Name | कौही |
| Villages | Kohi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Patan |
| Block | Patan |
| District Panchayat | Durg |
| State Name | Chhattisgarh |
| LGD Code | 124919 |
Profile Details
| Address Line 1 | Gram Panchayat kauhi |
|---|---|
| Address Line 2 | Gram Panchayat kauhi |
| Address Line 3 | Gram Panchayat kauhi |
| Pincode | 493221 |
| Email ID | dwarikaprasadyadu@gmail.com |
Sarpanch
| Sarpanch Name | LEENA SAHU |
|---|---|
| Mobile No. | 6268826890 |
| Email ID | sleena718@gmail.com |
Secretary
| Secretary Name | GYANCHAND CHAKRADHARI |
|---|---|
| Mobile No. | 9926719215 |
| Email ID | ghyanchndchakradhari@gmail.com |
Ward Details for Kauhi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | 767600 | |
| 2 | Ward No.2 | 767601 | |
| 3 | Ward No.3 | 767602 | |
| 4 | Ward No.4 | 767603 | |
| 5 | Ward No.5 | 767604 | |
| 6 | Ward No.6 | 767605 | |
| 7 | Ward No.7 | 767606 | |
| 8 | Ward No.8 | 767607 | |
| 9 | Ward No.9 | 767608 | |
| 10 | Ward No.10 | 767609 | |
| 11 | Ward No.11 | 767610 | |
| 12 | Ward No.12 | 767611 | |
| 13 | Ward No.13 | 767612 | |
| 14 | Ward No.14 | 767613 | |
| 15 | Ward No.15 | 767614 | |
| 16 | Ward No.16 | 767615 | |
| 17 | Ward No.17 | 767616 | |
| 18 | Ward No.18 | 767617 | |
| 19 | Ward No.19 | 767618 | |
| 20 | Ward No.20 | 767619 |
View Larger Map