Silli (सिल्ली) — Chhattisgarh
| Name | Silli |
| Local Name | सिल्ली |
| Villages | Parsuli, Silli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dhamdha |
| Block | Dhamdha |
| District Panchayat | Durg |
| State Name | Chhattisgarh |
| LGD Code | 124356 |
Profile Details
| Address Line 1 | gram panchyat silli |
|---|---|
| Address Line 2 | silli |
| Address Line 3 | Not Available |
| Pincode | 491001 |
| Email ID | gpsilli01-ct@gov.in |
Sarpanch
| Sarpanch Name | GANESH PATEL |
|---|---|
| Mobile No. | 9630247811 |
| Email ID | jp-dhamdha.cg@nic.in |
Secretary
| Secretary Name | RAJESH VERMA |
|---|---|
| Mobile No. | 9340523980 |
| Email ID | jp-dhamdha.cg@nic.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT UPPER PRIMARY SCHOOL SILLI (SSA) | Upper Primary only | Department of Education | SILLI | Durg | CHHATTISGARH | View Map |
| 2 | GOVT PRIMARY SCHOOL SILLI | Primary | Department of Education | SILLI | Durg | CHHATTISGARH | View Map |
| 3 | GOVT PRIMARY SCHOOL PARSULI | Primary | Department of Education | SILLI | Durg | CHHATTISGARH | View Map |
Ward Details for Silli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | 756215 | |
| 2 | Ward No.2 | 756216 | |
| 3 | Ward No.3 | 756217 | |
| 4 | Ward No.4 | 756218 | |
| 5 | Ward No.5 | 756219 | |
| 6 | Ward No.6 | 756220 | |
| 7 | Ward No.7 | 756221 | |
| 8 | Ward No.8 | 756222 | |
| 9 | Ward No.9 | 756223 | |
| 10 | Ward No.10 | 756224 | |
| 11 | Ward No.11 | 756225 | |
| 12 | Ward No.12 | 756226 | |
| 13 | Ward No.13 | 756227 | |
| 14 | Ward No.14 | 756228 | |
| 15 | Ward No.15 | 756229 | |
| 16 | Ward No.16 | 756230 |
View Larger Map