Farsiya (फरसिया) — Chhattisgarh
| Name | Farsiya |
| Local Name | फरसिया |
| Villages | Chandan Bahra, Farsiya, Nirrabeda |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nagari |
| Block | Nagari |
| District Panchayat | Dhamtari |
| State Name | Chhattisgarh |
| LGD Code | 123994 |
Profile Details
| Address Line 1 | FARSIYA |
|---|---|
| Address Line 2 | POST FARSIYA |
| Address Line 3 | TEH NAGRI |
| Pincode | 493778 |
| Email ID | gpfarsiya-ct@gov.in |
Sarpanch
| iVBORw0KGgoAAAANSUhEUgAAAEUAAABUCAIAAABbZW1AAAAAXUlEQVR42u3PAQEAAAgCIP+f1h8FD0hviY+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pz6PPAD5hrAKsjo39AAAAAElFTkSuQmCC | |
| Sarpanch Name | KESHV TEKAM |
| Mobile No. | 9977851768 |
| Email ID | GPFARSIYA@GMAIL.COM |
Secretary
| iVBORw0KGgoAAAANSUhEUgAAAEUAAABUCAIAAABbZW1AAAAAXUlEQVR42u3PAQEAAAgCIP+f1h8FD0hviY+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pj4+Pz6PPAD5hrAKsjo39AAAAAElFTkSuQmCC | |
| Secretary Name | BHARO SAHU |
| Mobile No. | 9669358544 |
| Email ID | GPFARSIYA@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT P.S. FARSIYAN | Primary | Department of Education | FARSIYA | Dhamtari | CHHATTISGARH | View Map |
| 2 | GOVT M.S. A FARSIYAN | Upper Primary only | Department of Education | FARSIYA | Dhamtari | CHHATTISGARH | View Map |
| 3 | GOVT P.S. NAYAPARA FARSIYAN | Primary | Department of Education | FARSIYA | Dhamtari | CHHATTISGARH | View Map |
| 4 | GOVT. HIGHER SECONDARY SCHOOL FARSIYAN NAGRI-221313 | Secondary with Higher Secondary | Department of Education | FARSIYA | Dhamtari | CHHATTISGARH | View Map |
| 5 | GOVT P.S. KAMARPARA (FARSIYAN) | Primary | Department of Education | FARSIYA | Dhamtari | CHHATTISGARH | View Map |
| 6 | GOVT M.S. CHANDANBAHRA | Upper Primary only | Department of Education | FARSIYA | Dhamtari | CHHATTISGARH | View Map |
| 7 | GOVT P.S. CHANDANBAHRA | Primary | Department of Education | FARSIYA | Dhamtari | CHHATTISGARH | View Map |
Ward Details for Farsiya
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | FARSIYA WARD NO ONE | 774231 |
| 02 | Ward No 02 | FARSIYA WARD NO TWO | 774232 |
| 03 | Ward No 03 | FARSIYA WARD NO THREE | 774233 |
| 04 | Ward No 04 | FARSIYA WARD NO FOUR | 774234 |
| 05 | Ward No 05 | FARSIYA WARD NO FIVE | 774235 |
| 06 | Ward No 06 | FARSIYA WARD NO SIX | 774236 |
| 07 | Ward No 07 | FARSIYA WARD NO SEVEN | 774237 |
| 08 | Ward No 08 | FARSIYA WARD NO EIGHT | 774238 |
| 09 | Ward No 09 | FARSIYA WARD NO NINE | 774239 |
| 10 | Ward No 10 | FARSIYA WARD NO TEN | 774240 |
| 11 | Ward No 11 | FARSIYA WARD NO ELEVEN | 774241 |
| 12 | Ward No 12 | FARSIYA WARD NO TWELVE | 774242 |
| 13 | Ward No 13 | FARSIYA WARD NO THERTEEN | 774243 |
| 14 | Ward No 14 | FARSIYA WARD NO FOURTEEN | 774244 |
| 15 | Ward No 15 | FARSIYA WARD NO FIFTEEN | 774245 |
| 16 | Ward No 16 | FARSIYA WARD NO SIXTEEN | 774246 |
| 17 | Ward No 17 | FARSIYA WARD NO SEVENTEEN | 774247 |
| 18 | Ward No 18 | FARSIYA WARD NO EIGHTEEN | 774248 |
| 19 | Ward No 19 | FARSIYA WARD NO NINETEEN | 774249 |
| 20 | Ward No 20 | FARSIYA WARD NO TWENTY | 774250 |
View Larger Map