Bhilai (भिलाई) — Chhattisgarh
| Name | Bhilai |
| Local Name | भिलाई |
| Villages | Bhelai |
| Type | Gram Panchayat |
| Intermediate Panchayat | Masturi |
| Block | Masturi |
| District Panchayat | Bilaspur |
| State Name | Chhattisgarh |
| LGD Code | 122933 |
Profile Details
| Address Line 1 | Village bhilai |
|---|---|
| Address Line 2 | bhilai |
| Address Line 3 | Not Available |
| Pincode | 495550 |
| Email ID | balramrajgir01@gmail.com |
Sarpanch
| Sarpanch Name | HARDEEP KUMAR SURYA |
|---|---|
| Mobile No. | 8817828881 |
| Email ID | Hardeepsurya1@gmail.com |
Secretary
| Secretary Name | VISHESHAR SHRIWAS |
|---|---|
| Mobile No. | 8120804198 |
| Email ID | vishesharshriwas1978@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. PS BHILAI | Primary | Department of Education | BHILAI | Bilaspur | CHHATTISGARH | View Map |
| 2 | GOVT. MS BHILAI (SSA) | Upper Primary only | Department of Education | BHILAI | Bilaspur | CHHATTISGARH | View Map |
Ward Details for Bhilai
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | 01 | 1483534 | |
| 02 | 02 | 1483535 | |
| 03 | 03 | 1483536 | |
| 04 | 04 | 1483537 | |
| 05 | 05 | 1483538 | |
| 06 | 06 | 1483539 | |
| 07 | 07 | 1483540 | |
| 08 | 08 | 1483541 | |
| 09 | 09 | 1483542 | |
| 10 | 10 | 1483543 |
View Larger Map