Dhamani (धमनी) — Chhattisgarh
| Name | Dhamani |
| Local Name | धमनी |
| Villages | Dhamni |
| Type | Gram Panchayat |
| Intermediate Panchayat | Belha |
| Block | Belha |
| District Panchayat | Bilaspur |
| State Name | Chhattisgarh |
| LGD Code | 122485 |
Profile Details
| Address Line 1 | DHAMNI |
|---|---|
| Address Line 2 | DHAMNI |
| Address Line 3 | Not Available |
| Pincode | 495222 |
| Email ID | manish2302@gmsil.com |
Sarpanch
| Sarpanch Name | Manish Sharma |
|---|---|
| Mobile No. | 9300126619 |
| Email ID | jp-belha.cg@gov.in |
Secretary
| Secretary Name | Ramjhul Dhruv |
|---|---|
| Mobile No. | 9630821835 |
| Email ID | jp-belha.cg@gov.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PVT. PVT ST ANDREW SCHOOL DHAMNI | Primary with Upper Primary | Pvt. Unaided (Recognized) | DHAMANI | Bilaspur | CHHATTISGARH | View Map |
Ward Details for Dhamani
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | HOUSE NO 1 TO 20 | 739226 |
| 2 | Ward No. 2 | HOUSE NO 21 TO 38 | 739235 |
| 3 | Ward No. 3 | HOUSE NO 40 TO 57 | 739242 |
| 4 | Ward No. 4 | HOUSE NO 58 TO 72 | 739248 |
| 5 | Ward No. 5 | HOUSE NO 73 TO 90 | 739254 |
| 6 | Ward No. 6 | HOUSE NO 91 TO 105 | 739265 |
| 7 | Ward No. 7 | HOUSE NO 107 TO 121 | 739282 |
| 8 | Ward No. 8 | HOUSE NO 122 TO 134 | 739303 |
| 9 | Ward No. 9 | HOUSE NO 135 TO 149 | 739310 |
| 10 | Ward No. 10 | HOUSE NO 151 TO 170 | 739321 |
| 11 | Ward No. 11 | HOUSE NO 171 TO 186 | 739332 |
| 12 | Ward No. 12 | HOUSE NO 189 TO 200 | 739342 |
| 13 | Ward No. 13 | HOUSE NO 200 TO 208 | 739353 |
| 14 | Ward No. 14 | 739362 | |
| 15 | Ward No. 15 | 739369 | |
| 16 | Ward No. 16 | 739377 | |
| 17 | Ward No. 17 | 739402 | |
| 18 | Ward No. 18 | 739409 | |
| 19 | Ward No. 19 | 739417 | |
| 20 | Ward No. 20 | 739420 |
View Larger Map