Kharauna (खरौना) — Bihar
| Name | Kharauna |
| Local Name | खरौना |
| Villages | Asadnagar Batraul, Basant Jagarnath, Kharauna Urf Misraulia, Madhurapur Kusdeh, Manpur Motaluke Ghatarodih, Shahpur Kasim |
| Type | Gram Panchayat |
| Intermediate Panchayat | Lalganj |
| Block | Lalganj |
| District Panchayat | Vaishali |
| State Name | Bihar |
| LGD Code | 101804 |
Profile Details
| Address Line 1 | Kharauna Panchayat |
|---|---|
| Address Line 2 | Kharauna panchayat |
| Address Line 3 | Not Available |
| Pincode | 844121 |
| Email ID | gpkharauna-br@gov.in |
Sarpanch
| Sarpanch Name | SHASHIKANT GOVIND |
|---|---|
| Mobile No. | 9709939638 |
| Email ID | na@gmail.com |
Secretary
| Secretary Name | AWANISH KUMAR |
|---|---|
| Mobile No. | 8757468171 |
| Email ID | afzal.sark@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GMS JAGANNATH BASANT | Primary with Upper Primary | Department of Education | KHARAUNA | Vaishali | BIHAR | View Map |
| 2 | UMS KHARAUNA | Primary with Upper Primary | Department of Education | KHARAUNA | Vaishali | BIHAR | View Map |
| 3 | GPS KUSHDE KANYA | Primary | Department of Education | KHARAUNA | Vaishali | BIHAR | View Map |
Ward Details for Kharauna
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1340281 | |
| 2 | Ward No 2 | 1340282 | |
| 3 | Ward No 3 | 1340283 | |
| 4 | Ward No 4 | 1340284 | |
| 5 | Ward No 5 | 1340285 | |
| 6 | Ward No 6 | 1340286 | |
| 7 | Ward No 7 | 1340287 | |
| 8 | Ward No 8 | 1340288 | |
| 9 | Ward No 9 | 1340289 | |
| 10 | Ward No 10 | 1340290 | |
| 11 | Ward No 11 | 1340291 | |
| 12 | Ward No 12 | 1340292 |
View Larger Map