Paratappur (प्रतापपुर) — Bihar
| Name | Paratappur |
| Local Name | प्रतापपुर |
| Villages | Chhotami, Kamalpur, Partappur, Rahimapur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dariapur |
| Block | Dariapur |
| District Panchayat | Saran |
| State Name | Bihar |
| LGD Code | 100580 |
Profile Details
| Address Line 1 | GP Office Paratappur |
|---|---|
| Address Line 2 | PARATAPPUR |
| Address Line 3 | saran |
| Pincode | 841225 |
| Email ID | dariyapur@gmail.com |
Sarpanch
| Sarpanch Name | kishor kumar singh |
|---|---|
| Mobile No. | 7979936661 |
| Email ID | kishorkumarsingh@12gmail.com |
Secretary
| Secretary Name | shrikant panday |
|---|---|
| Mobile No. | 9097946148 |
| Email ID | shrikantpanday@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MS RAMPUR | Primary with Upper Primary | Department of Education | PARATAPPUR | Saran | BIHAR | View Map |
| 2 | UMS MAKAI PUR | Primary with Upper Primary | Department of Education | PARATAPPUR | Saran | BIHAR | View Map |
| 3 | UMS URDU MATHIYA ANSARI | Primary with Upper Primary | Department of Education | PARATAPPUR | Saran | BIHAR | View Map |
| 4 | UMS KAMALPUR | Primary with Upper Primary | Department of Education | PARATAPPUR | Saran | BIHAR | View Map |
| 5 | NPS JALALPATTI URDU | Primary | Department of Education | PARATAPPUR | Saran | BIHAR | View Map |
| 6 | RAMANAND HIGH SCHOOL CUM INTER COLLEGE | Secondary with Higher Secondary | Department of Education | PARATAPPUR | Saran | BIHAR | View Map |
| 7 | NPS THIKA | Primary | Department of Education | PARATAPPUR | Saran | BIHAR | View Map |
| 8 | THE IMPERIAL CENTRAL SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | PARATAPPUR | Saran | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Uttar Bihar Gramin Bank | PRATAPPUR | CBIN0R10001 | At -PRATAPPUR,DISTRICT -Saran,STATE -BIHAR,PIN-841225 | 841225 | View Map |
Ward Details for Paratappur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Wimc No.1 | 1369816 | |
| 2 | Wimc No.2 | 1369817 | |
| 3 | Wimc No.3 | 1369818 | |
| 4 | Wimc No.4 | 1369819 | |
| 5 | Wimc No.5 | 1369820 | |
| 6 | Wimc No.6 | 1369821 | |
| 7 | Wimc No.7 | 1369822 | |
| 8 | Wimc No.8 | 1369823 | |
| 9 | Wimc No.9 | 1369824 | |
| 10 | Wimc No.10 | 1369825 | |
| 11 | Wimc No.11 | 1369826 | |
| 12 | Wimc No.12 | 1369827 | |
| 13 | Wimc No.13 | 1369828 |
View Larger Map