Adharpur (आधारपुर) — Bihar
| Name | Adharpur |
| Local Name | आधारपुर |
| Villages | Adharpur Urf Chak Nizamat, Maulana Chak |
| Type | Gram Panchayat |
| Intermediate Panchayat | Tajpur |
| Block | Tajpur |
| District Panchayat | Samastipur |
| State Name | Bihar |
| LGD Code | 100420 |
Profile Details
| Address Line 1 | PSB ADHARPUR |
|---|---|
| Address Line 2 | AADHARPUR |
| Address Line 3 | AADHARPUR |
| Pincode | 848130 |
| Email ID | muk.adha.taj.sam.bih@gmail.com |
Sarpanch
| Sarpanch Name | BEBI DEVI |
|---|---|
| Mobile No. | 9939715166 |
| Email ID | mukhiyaaadhapurtajsam@gmail.com |
Secretary
| Secretary Name | AJIT KUMAR MISHRA |
|---|---|
| Mobile No. | 7050964551 |
| Email ID | mail4ajeet@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.MAULANA CHAK | Primary | Department of Education | ADHARPUR | Samastipur | BIHAR | View Map |
| 2 | U.M.S.AADHARPUR TOLE NAASI | Primary with Upper Primary | Department of Education | ADHARPUR | Samastipur | BIHAR | View Map |
| 3 | P.S. ADHARPUR WARD 10 | Primary | Department of Education | ADHARPUR | Samastipur | BIHAR | View Map |
| 4 | P.S ADHARPUR W-03 | Primary | Department of Education | ADHARPUR | Samastipur | BIHAR | View Map |
| 5 | U.H.S AADHARPUR | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | ADHARPUR | Samastipur | BIHAR | View Map |
Ward Details for Adharpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1365170 | |
| 2 | Ward No 2 | 1365171 | |
| 3 | Ward No 3 | 1365172 | |
| 4 | Ward No 4 | 1365173 | |
| 5 | Ward No 5 | 1365174 | |
| 6 | Ward No 6 | 1365175 | |
| 7 | Ward No 7 | 1365176 | |
| 8 | Ward No 8 | 1365177 | |
| 9 | Ward No 9 | 1365178 | |
| 10 | Ward No 10 | 1365179 | |
| 11 | Ward No 11 | 1365180 | |
| 12 | Ward No 12 | 1365181 |
View Larger Map