Kursaha (कुरसाहा) — Bihar
| Name | Kursaha |
| Local Name | कुरसाहा |
| Villages | Bakarpur, Kursaha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mohiuddinagar |
| Block | Mohiuddinagar |
| District Panchayat | Samastipur |
| State Name | Bihar |
| LGD Code | 100263 |
Profile Details
| Address Line 1 | KURSAHA (GRAM PANCHAYAT) |
|---|---|
| Address Line 2 | Kursaha |
| Address Line 3 | Not Available |
| Pincode | 848501 |
| Email ID | muk.kurs.moh.sam.bih@gmail.com |
Sarpanch
| Sarpanch Name | VIPIN KUMAR SHARMA |
|---|---|
| Mobile No. | 9631845167 |
| Email ID | mukhiyakursaha.monagar.sam@gmail.com |
Secretary
| Secretary Name | SUDHAKAR PRASAD SINGH |
|---|---|
| Mobile No. | 9199764875 |
| Email ID | sudhakarprasadsingh045@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | M.S. NAND GOLWA | Primary with Upper Primary | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
| 2 | P.S. HASANPUR RAJASI | Primary | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
| 3 | P.S. KANYA SULTANPUR BICHALA TOLL | Primary | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
| 4 | P.S. SULATANPUR BICHALA TOLA | Primary | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
| 5 | P.S. BAKARPUR | Primary | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
| 6 | MODERN GYANODAY ACADEMY | Primary | Pvt. Unaided (Recognized) | KURSAHA | Samastipur | BIHAR | View Map |
| 7 | UPGRADE HIGH SCHOOL KURSAHA | Pr. Up Pr. and Secondary Only | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
| 8 | N.P.S BHUIYA STHAN KURSAHA | Primary | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
| 9 | U.M.S. KURSHA PURAB | Primary with Upper Primary | Department of Education | KURSAHA | Samastipur | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Dakshin Bihar Gramin Bank | Mahmaddipur | PUNB0MBGB06 | Mahmaddipur , PO: Mahmaddipur,Via-Mohiuddin Nagar | Not Available | View Map |
Ward Details for Kursaha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1357819 | |
| 2 | Ward No 2 | 1357820 | |
| 3 | Ward No 3 | 1357821 | |
| 4 | Ward No 4 | 1357822 | |
| 5 | Ward No 5 | 1357823 | |
| 6 | Ward No 6 | 1357824 | |
| 7 | Ward No 7 | 1357825 | |
| 8 | Ward No 8 | 1357826 | |
| 9 | Ward No 9 | 1357827 | |
| 10 | Ward No 10 | 1357828 | |
| 11 | Ward No 11 | 1357829 | |
| 12 | Ward No 12 | 1357830 | |
| 13 | Ward No 13 | 1357831 | |
| 14 | Ward No 14 | 1357832 |
View Larger Map