Mai Netaul (मई नेतौल) — Bihar
| Name | Mai Netaul |
| Local Name | मई नेतौल |
| Villages | Basaurhi, Binaika, Binaikapali, Gonpura, Hansapur, Janakpur, Kalianpur, Mai, Nataul |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dhanarua |
| Block | Dhanarua |
| District Panchayat | Patna |
| State Name | Bihar |
| LGD Code | 98888 |
Profile Details
| Address Line 1 | Mai Nataul |
|---|---|
| Address Line 2 | JANAKPUR |
| Address Line 3 | NETAUL |
| Pincode | 804452 |
| Email ID | MaiNataul@gmail.com |
Sarpanch
| Sarpanch Name | ANIL KUMAR |
|---|---|
| Mobile No. | 9939376511 |
| Email ID | MaiNataul@gmail.com |
Secretary
| Secretary Name | DEEPU KUMAR |
|---|---|
| Mobile No. | 9097390794 |
| Email ID | DEEPU.KUMAR804427@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | U.M.S.DATMAI | Primary with Upper Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 2 | P.S.JAMAL BIGHA | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 3 | P.S.URDU NETAUL | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 4 | M.S. NETAUL | Primary with Upper Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 5 | M.S. GAUNPURA | Primary with Upper Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 6 | N K COLLEGE GONPURA NETAUL PATNA | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | MAI NETAUL | Patna | BIHAR | View Map |
| 7 | P.S.JANAKPUR | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 8 | P.S.KALYANPUR | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 9 | P.S.BINEKA PALI | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 10 | P.S.BAJITPUR | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 11 | P.S.BINEKA | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 12 | PANCHSHIL AWASIYA HIGH SCHOOL KUMHRAR | Secondary Only | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 13 | P.S.GIRPARTA BIGHA | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
| 14 | P.S.BHOLACHAK | Primary | Department of Education | MAI NETAUL | Patna | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Punjab National Bank | GAUNPURA (BOCHACHAK) | PUNB0158300 | DISTT. PATNA | 801505 | View Map |
| 2 | Dakshin Bihar Gramin Bank | KADIRGANJ | PUNB0MBGB06 | KADIRGANJ,PO-KHALILABA | Not Available | View Map |
Ward Details for Mai Netaul
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 1409420 | |
| 02 | Ward No 02 | 1409421 | |
| 03 | Ward No 03 | 1409422 | |
| 04 | Ward No 04 | 1409423 | |
| 05 | Ward No 05 | 1409424 | |
| 06 | Ward No 06 | 1409425 | |
| 07 | Ward No 07 | 1409426 | |
| 08 | Ward No 08 | 1409427 | |
| 09 | Ward No 09 | 1409428 | |
| 10 | Ward No 10 | 1409429 | |
| 11 | Ward No 11 | 1409430 | |
| 12 | Ward No 12 | 1409431 | |
| 13 | Ward No 13 | 1409432 | |
| 14 | Ward No 14 | 1409433 |
View Larger Map