Mahui (महुई) — Bihar
| Name | Mahui |
| Local Name | महुई |
| Villages | Bargajwa, Barganw, Belwa, Mahui, Semra |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ramnagar |
| Block | Ramnagar |
| District Panchayat | Pashchim Champaran |
| State Name | Bihar |
| LGD Code | 98750 |
Profile Details
| Address Line 1 | RAMNAGAR |
|---|---|
| Address Line 2 | Block RAMNGAR |
| Address Line 3 | PASHCHIMCHAMPARAN |
| Pincode | 845106 |
| Email ID | mahui@gmail.com |
Sarpanch
| Sarpanch Name | APARNA PANDEY |
|---|---|
| Mobile No. | 7992379483 |
| Email ID | rupampandey9525@gmail.com |
Secretary
| Secretary Name | DHRUPNARAYAN MAHTO |
|---|---|
| Mobile No. | 9199394717 |
| Email ID | gprmahui12@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. UHS BARGO | Pr. Up Pr. and Secondary Only | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 2 | P.S.MAHUI NAWKA TOLA (URDU KAN | Primary | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 3 | P.S.MAHUI NAWKA TOLA (URDU BALAK | Primary | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 4 | ARYABHATTA NATIONAL PUBLIC SCHOOL | Primary with Upper Primary | Unrecognized | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 5 | U.M.S.MAHUI NAWKA TOLA (HINDI) | Primary with Upper Primary | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 6 | GOVT. P.S. BARGAJWA | Primary | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 7 | GOVT. P.S. SEMRA | Primary | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 8 | P.S.MAHUI DIH | Primary | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
| 9 | GOVT. UHS MUREARA | Pr. Up Pr. and Secondary Only | Department of Education | MAHUI | Pashchim Champaran | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Uttar Bihar Gramin Bank | Sabeya | CBIN0R10001 | At -Sabeya,DISTRICT -Paschimi Champaran,STATE -BIHAR,PIN -845103 | 845103 | View Map |
Ward Details for Mahui
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No-01 | 1703586 | |
| 02 | Ward No-02 | 1703587 | |
| 03 | Ward No-03 | 1703588 | |
| 04 | Ward No-04 | 1703589 | |
| 05 | Ward No-05 | 1703590 | |
| 06 | Ward No-06 | 1703591 | |
| 07 | Ward No-07 | 1703592 | |
| 08 | Ward No-08 | 1703593 | |
| 09 | Ward No-09 | 1703594 | |
| 10 | Ward No-10 | 1703595 | |
| 11 | Ward No-11 | 1703596 | |
| 12 | Ward No-12 | 1703597 | |
| 13 | Ward No-13 | 1703598 | |
| 14 | Ward No-14 | 1703599 | |
| 15 | Ward No-15 | 1703600 |
View Larger Map