Daniyal Parsauna (दानियाल परसौना) — Bihar
| Name | Daniyal Parsauna |
| Local Name | दानियाल परसौना |
| Villages | Parsauna, Rampur Sauna, Suarchhap |
| Type | Gram Panchayat |
| Intermediate Panchayat | Lauriya |
| Block | Lauriya |
| District Panchayat | Pashchim Champaran |
| State Name | Bihar |
| LGD Code | 98617 |
Profile Details
| Address Line 1 | DANIYAL PARSAUNA (GRAM PANCHAYAT) |
|---|---|
| Address Line 2 | DANIYAL PRASAUNA |
| Address Line 3 | DANIYAL PRASAUNA |
| Pincode | 845449 |
| Email ID | gpdaniyalparsauna@gmail.com |
Sarpanch
| Sarpanch Name | MAIMULLAH MIYA |
|---|---|
| Mobile No. | 9891253786 |
| Email ID | pas.lau@gmail.com |
Secretary
| Secretary Name | SUDHANSHU KUMAR SUMAN |
|---|---|
| Mobile No. | 8676020606 |
| Email ID | sksuman5696@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MADRASA DANIYAL PARSAUNA | Primary with Upper Primary | Madarsa Private Unaided (Recognized) | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
| 2 | MADARSA N. B. DANIYAL PARSAUNA | Pr. Up Pr. and Secondary Only | Madarsa Private Unaided (Recognized) | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
| 3 | U.H.S DANIYAL PARSAUNI | Pr. Up Pr. and Secondary Only | Department of Education | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
| 4 | GOVT. P.S. PARATIA TOLA PIPARA | Primary | Department of Education | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
| 5 | GOVT. U.M.S. RAM PARSAUNA | Primary with Upper Primary | Department of Education | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
| 6 | GOVT. U.M.S. SAURAHA | Primary with Upper Primary | Department of Education | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
| 7 | GOVT. P.S. PIPRA (URDU) | Primary | Department of Education | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
| 8 | GOVT. U.M.S. SUARCHHAP | Primary with Upper Primary | Department of Education | DANIYAL PARSAUNA | Pashchim Champaran | BIHAR | View Map |
Ward Details for Daniyal Parsauna
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 01 | 1357472 | |
| 2 | Ward No. 02 | 1357473 | |
| 3 | Ward No. 03 | 1357474 | |
| 4 | Ward No. 04 | 1357475 | |
| 5 | Ward No. 05 | 1357476 | |
| 6 | Ward No. 06 | 1357477 | |
| 7 | Ward No. 07 | 1357478 | |
| 8 | Ward No. 08 | 1357479 | |
| 9 | Ward No. 09 | 1357480 | |
| 10 | Ward No. 10 | 1357481 | |
| 11 | Ward No. 11 | 1357482 | |
| 12 | Ward No. 12 | 1357483 | |
| 13 | Ward No. 13 | 1357484 | |
| 14 | Ward No. 14 | 1357485 |
View Larger Map