| Village Name | Barkurwa |
| Village Code | 218105 |
| District Name | Purbi Champaran |
| Subdistrict Name | Paharpur |
| Assembly Constituency Name | Govindganj |
| Parliament Constituency Name | Purvi Champaran | State Name | Bihar |
| LGD Code | 244449 |
Profile Details
| Address Line 1 | BARKURWA PAHARPUR |
|---|---|
| Address Line 2 | sonwal |
| Address Line 3 | sonwal |
| Pincode | 845425 |
| Email ID | sonwal.pah.ec@gmail.com |
Sarpanch
| Sarpanch Name | esratbano |
|---|---|
| Mobile No. | 8757800256 |
| Email ID | PCH.PAH244449@GMAIL.COM |
Secretary
| Secretary Name | CHANDAN KUMAR |
|---|---|
| Mobile No. | 7004525942 |
| Email ID | ea.puc.pah.244449@gmail.com |
View Larger Map