| Village Name | Madhuban Tola Semra |
| Village Code | 218616 |
| District Name | Purbi Champaran |
| Subdistrict Name | Madhuban |
| Assembly Constituency Name | Madhuban |
| Parliament Constituency Name | Sheohar | State Name | Bihar |
| LGD Code | 99329 |
Profile Details
| Address Line 1 | BLOCK OFFICE MADHUBAN |
|---|---|
| Address Line 2 | MADHUBAN |
| Address Line 3 | Not Available |
| Pincode | 845420 |
| Email ID | itmadhuban52@gmail.com |
Sarpanch
| Sarpanch Name | Krishna Devi |
|---|---|
| Mobile No. | 9857857858 |
| Email ID | kiran1235@gmail.com |
Secretary
| Secretary Name | SATISH KUMAR |
|---|---|
| Mobile No. | 8011453552 |
| Email ID | satishkumar123@gmail.com |
View Larger Map