Rahamatpur (रहमतपुर) — Bihar
| Name | Rahamatpur |
| Local Name | रहमतपुर |
| Villages | Bakarabad, Chapha, Damodarpur, Gopalpur, Kamrain, Kamrainarazi, Madhopur, Madhopur Inglish, Masudanpur, Masudanpur Arazi, Rahmatpur, Rahmatpur Araazi, Rahmatpur Arazi, Sadhopur Inglish, Sadpur, Sadpur Arazi, Sadpur Inglish, Sagrampur Arazi, Sajua Arazi, Sangrampur, Simpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Asarganj |
| Block | Asarganj |
| District Panchayat | Munger |
| State Name | Bihar |
| LGD Code | 97550 |
Profile Details
| Address Line 1 | RAHAMATPUR GRAM PANCHAYAT |
|---|---|
| Address Line 2 | Rahamatpur |
| Address Line 3 | Asarganj |
| Pincode | 813201 |
| Email ID | bdo.san-mg-bih@nic.in |
Sarpanch
| Sarpanch Name | Swati |
|---|---|
| Mobile No. | 8789605926 |
| Email ID | chk-gprahamatpur-bih@panchayat.gov.in |
Secretary
| Secretary Name | AJIT KUMAR |
|---|---|
| Mobile No. | 7870774451 |
| Email ID | ajitchamp24@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P S DADIHAR | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 2 | P.S. SC VIKRAMPUR | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 3 | P.S.BIKRAMPUR | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 4 | P.S. NAYA BADARKHA ANUSUCHIT | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 5 | M.S.HATHINATH | Primary with Upper Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 6 | P S ASARGANJ BAZAR | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 7 | M.S.RAHMATPUR | Primary with Upper Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 8 | KRISHNANDAN MEMORIAL ACADEMY | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | RAHAMATPUR | Munger | BIHAR | View Map |
| 9 | P S LADAUWA MORE RAHMATPUR | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 10 | M.S.MAMAI | Primary with Upper Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 11 | M.S.CHAPHA | Primary with Upper Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 12 | P S SADPUR SHIVALAY KE NIKAT | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 13 | P.S.MASUDANPUR | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 14 | M.S. SADPUR | Primary with Upper Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 15 | P.S.KAMRAIN | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
| 16 | P.S.MADHOPUR | Primary | Department of Education | RAHAMATPUR | Munger | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | ASARGANJ | SBIN0003527 | P.O.-ASARGANJ | 814101 | View Map |
| 2 | BANDHAN BANK LIMITED | Jalalabad Nagar | BDBL0001147 | Vill: Jalalabad, P.O. Asarganj, Dist. Munger, Bihar , Pin-813201 | 813201 | View Map |
| 3 | Dakshin Bihar Gramin Bank | Masumganj | PUNB0MBGB06 | Masumganj , PO: Masumganj, Via-Sultanganj, | Not Available | View Map |
Ward Details for Rahamatpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 01 | 1307863 | |
| 2 | Ward No. 02 | 1307864 | |
| 3 | Ward No. 03 | 1307865 | |
| 4 | Ward No. 04 | 1307866 | |
| 5 | Ward No. 05 | 1307867 | |
| 6 | Ward No. 06 | 1307868 | |
| 7 | Ward No. 07 | 1307869 | |
| 8 | Ward No. 08 | 1307870 | |
| 9 | Ward No. 09 | 1307871 | |
| 10 | Ward No. 10 | 1307872 | |
| 11 | Ward No. 11 | 1307873 | |
| 12 | Ward No. 12 | 1307874 | |
| 13 | Ward No. 13 | 1307875 | |
| 14 | Ward No. 14 | 1307876 | |
| 15 | Ward No. 15 | 1307877 |
View Larger Map