Parkauli (पार्कौली) — Bihar
| Name | Parkauli |
| Local Name | पार्कौली |
| Villages | Atrauli, Bhaduli, Erua, Parkhauli Tikuli, Parsauna |
| Type | Gram Panchayat |
| Intermediate Panchayat | Benipatti |
| Block | Benipatti |
| District Panchayat | Madhubani |
| State Name | Bihar |
| LGD Code | 97226 |
Profile Details
| Address Line 1 | PARKAULI |
|---|---|
| Address Line 2 | tfhijik |
| Address Line 3 | Not Available |
| Pincode | 847223 |
| Email ID | gp.parkauli.benipatti@gmail.com |
Sarpanch
| Sarpanch Name | MINU DEVI |
|---|---|
| Mobile No. | 9473482506 |
| Email ID | priyanka847224@gmail.com |
Secretary
| Secretary Name | Krishan Dev Giri |
|---|---|
| Mobile No. | 6205575414 |
| Email ID | parkauli02@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MAD.DARUSSALAM MADHVAPATTI | Primary with Upper Primary | Madarsa Private Unaided (Recognized) | PARKAULI | Madhubani | BIHAR | View Map |
| 2 | P.S.BRAHMOTRA BARHI | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 3 | P.S.MADHVAPATTI URDU | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 4 | U.M.S.BHADULI | Primary with Upper Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 5 | P.S.ERUA URDU | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 6 | U.M.S.PARKAULI | Primary with Upper Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 7 | N.P.S.JARAIL | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 8 | U.H.S.JARAIL | Pr. Up Pr. and Secondary Only | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 9 | N.P.S.PARKAULI MUSHARI | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 10 | N.P.S.ARUA MUSHARI | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 11 | U.M.S.ATRAULI | Primary with Upper Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 12 | P.S.NAVTOLI DHAKJHARI | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 13 | N.P.S.TAILIYANI HANUMAN CHOK | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
| 14 | N.P.S.HARIJAN TOL ATRAULI | Primary | Department of Education | PARKAULI | Madhubani | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Uttar Bihar Gramin Bank | Parsuna | CBIN0R10001 | At -Jarail,DISTRICT -Madhubani,STATE -BIHAR,PIN -847223 | 847223 | View Map |
| 2 | Uttar Bihar Gramin Bank | Dhakjari | CBIN0R10001 | At -Dhakjari,DISTRICT -Madhubani,STATE -BIHAR,PIN -847223 | 847223 | View Map |
Ward Details for Parkauli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.-1 | 1338408 | |
| 2 | Ward No.-2 | 1338409 | |
| 3 | Ward No.-3 | 1338410 | |
| 4 | Ward No.-4 | 1338411 | |
| 5 | Ward No.-5 | 1338412 | |
| 6 | Ward No.-6 | 1338413 | |
| 7 | Ward No.-7 | 1338414 | |
| 8 | Ward No.-8 | 1338415 | |
| 9 | Ward No.-9 | 1338416 | |
| 10 | Ward No.-10 | 1338417 | |
| 11 | Ward No.-11 | 1338418 | |
| 12 | Ward No.-12 | 1338419 | |
| 13 | Ward No.-13 | 1338420 | |
| 14 | Ward No.-14 | 2212883 | |
| 15 | Ward No.-15 | 2212884 | |
| 16 | Ward No.-16 | 2212885 |
View Larger Map