| Village Name | Rampur |
| Village Code | 225830 |
| District Name | Madhepura |
| Subdistrict Name | Singheshwar |
| Assembly Constituency Name | Singheshwar |
| Parliament Constituency Name | Supaul | State Name | Bihar |
| LGD Code | 97126 |
Profile Details
| Address Line 1 | JAY KRISHNA KUMAR |
|---|---|
| Address Line 2 | MUKHIYA |
| Address Line 3 | PATORI |
| Pincode | 852128 |
| Email ID | patorisingheshwarmadhepura@gmail.com |
Sarpanch
| Sarpanch Name | JAY KRISHNA KUMAR |
|---|---|
| Mobile No. | 7488282427 |
| Email ID | mukhiyapatori@gmail.com |
Secretary
| Secretary Name | DAYANAND PASWAN |
|---|---|
| Mobile No. | 7091307421 |
| Email ID | dayanandpaswan@gmail.com |
View Larger Map