Rampur (रामपुर) — Bihar
| Name | Rampur |
| Local Name | रामपुर |
| Villages | Ballichak, Jagir Azimkhan, Jagir Gopal Singh, Kishanpur, Rampur, Rampur, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Rampur Thana Amanat Sarkar, Simra |
| Type | Gram Panchayat |
| Intermediate Panchayat | Surajgarha |
| Block | Surajgarha |
| District Panchayat | Lakhisarai |
| State Name | Bihar |
| LGD Code | 96968 |
Profile Details
| Address Line 1 | RAMPUR |
|---|---|
| Address Line 2 | PS SURYAGARHA |
| Address Line 3 | Not Available |
| Pincode | 811310 |
| Email ID | vk71251@gmail.com |
Sarpanch
| Sarpanch Name | MINA DEVI |
|---|---|
| Mobile No. | 7979057168 |
| Email ID | krpintu5885@gmail.com |
Secretary
| Secretary Name | ASHOK KUMAR JHA |
|---|---|
| Mobile No. | 6200382385 |
| Email ID | rishavdps855@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | N.P.S. NAVGHARA MUSHARI DAXIN BHAG RAMPUR | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 2 | U.M.S. GOVINDPUR | Primary with Upper Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 3 | P.S. RAMPUR MUSHARI | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 4 | N.P.S. SHIVA POKHAR RAMPUR | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 5 | M.S. MANO | Primary with Upper Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 6 | N.P.S SHIVALAYA POKHAR RAMPUR | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 7 | SRI GOVIND HIGH SCHOOL, MANO RAMPUR | Secondary with Higher Secondary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 8 | P.S. PATEL NAGAR WARD NO.-17 | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 9 | HIGH SCHOOL MANO | Secondary with Higher Secondary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 10 | K.P.S. RAMPUR DAXIN TOLA | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 11 | D.P.E.P.P.S. RAMPUR TARPAR | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 12 | N.P.S. MANO ENGLISH UTTARI BHAG | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 13 | M.S. RAMPUR | Primary with Upper Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 14 | U.M.S.KISHANPUR RAMPUR | Primary with Upper Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 15 | U.M.S. RAMPUR CHAUKRA | Primary with Upper Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
| 16 | P.S. BABUA BAZAR | Primary | Department of Education | RAMPUR | Lakhisarai | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Dakshin Bihar Gramin Bank | Mano | PUNB0MBGB06 | Mano , PO: Mano, Via-Kiul RMS, | Not Available | View Map |
Ward Details for Rampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1336695 | |
| 2 | Ward No 2 | 1336696 | |
| 3 | Ward No 3 | 1336697 | |
| 4 | Ward No 4 | 1336698 | |
| 5 | Ward No 5 | 1336699 | |
| 6 | Ward No 6 | 1336700 | |
| 7 | Ward No 7 | 1336701 | |
| 8 | Ward No 8 | 1336702 | |
| 9 | Ward No 9 | 1336703 | |
| 10 | Ward No 10 | 1336704 | |
| 11 | Ward No 11 | 1336705 | |
| 12 | Ward No 12 | 1336706 | |
| 13 | Ward No 13 | 1336707 | |
| 14 | Ward No 14 | 1336708 | |
| 15 | Ward No 15 | 1336709 |
View Larger Map