Panapur (पानापुर) — Bihar
| Name | Panapur |
| Local Name | पानापुर |
| Villages | Ahinaura, Arazi Arra, Arra, Atia, Bairi, Bhagirathpur, Bhoganda, Chheria, Jonhiya, Lakhmipur, Nawada, Panapur, Patilwa, Patserwa, Sarai, Shondhi, Tikaitpur, Turkaulia |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mohania |
| Block | Mohania |
| District Panchayat | Kaimur (Bhabua) |
| State Name | Bihar |
| LGD Code | 96369 |
Profile Details
| Address Line 1 | PANAPUR |
|---|---|
| Address Line 2 | po-PANAPUR |
| Address Line 3 | ps-MOHANIA |
| Pincode | 821109 |
| Email ID | panchayatmuk@gmail.com |
Sarpanch
| Sarpanch Name | usha devi |
|---|---|
| Mobile No. | 9955305373 |
| Email ID | naemail@gmail.com |
Secretary
| Secretary Name | SIKANDAR MAHATO |
|---|---|
| Mobile No. | 9801889803 |
| Email ID | sikandarmahato831@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. BAIRI | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 2 | N.P.S.PATELWA | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 3 | UPGRADED M.S. SONDHI | Primary with Upper Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 4 | M.S. PANAPUR | Primary with Upper Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 5 | URDU P.S. BHAGIRATH PUR | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 6 | UPGRADED PLUS2 HIGH SCHOOL AHINAURA | Pr. Up Pr. and Secondary Only | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 7 | N.P.S.SARAI | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 8 | N.P.S.LURPURWA | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 9 | U.M.S.ARRA | Primary with Upper Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 10 | U.M.S.TURKWALIYA | Primary with Upper Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 11 | P.S. LAXMIPUR | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 12 | N.P.S.PANSERWA | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
| 13 | P.S. PATSERWA | Primary | Department of Education | PANAPUR | Kaimur (bhabua) | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Punjab National Bank | MOHANIA | ORBC0101446 | AGHORESHWAR COMPLX, NR , MBGB, RAMGARH RD, | 821109 | View Map |
Ward Details for Panapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1363666 | |
| 2 | Ward No 2 | 1363667 | |
| 3 | Ward No 3 | 1363668 | |
| 4 | Ward No 4 | 1363669 | |
| 5 | Ward No 5 | 1363670 | |
| 6 | Ward No 6 | 1363671 | |
| 7 | Ward No 7 | 1363672 | |
| 8 | Ward No 8 | 1363673 | |
| 9 | Ward No 9 | 1363674 | |
| 10 | Ward No 10 | 1363675 | |
| 11 | Ward No 11 | 1363676 | |
| 12 | Ward No 12 | 1363677 | |
| 13 | Ward No 13 | 1363678 |
View Larger Map