Jewari (जेवरी) — Bihar
| Name | Jewari |
| Local Name | जेवरी |
| Villages | Belhari, Chhata, Jevari, Karari, Madanpura, Panrepur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Durgawati |
| Block | Durgawati |
| District Panchayat | Kaimur (Bhabua) |
| State Name | Bihar |
| LGD Code | 96329 |
Profile Details
| Address Line 1 | panchayat bhawan |
|---|---|
| Address Line 2 | Jewari |
| Address Line 3 | Durgawti |
| Pincode | 821110 |
| Email ID | muk.jewgp.kam@gmail.com |
Sarpanch
| Sarpanch Name | SONI SINGH |
|---|---|
| Mobile No. | 9661298288 |
| Email ID | SONISINGH5824@GMAIL.COM |
Secretary
| Secretary Name | UMESH KUMAR SINGH |
|---|---|
| Mobile No. | 9955220165 |
| Email ID | umeshkumars7854@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | M.S. CHHATA | Primary with Upper Primary | Department of Education | JEWARI | Kaimur (bhabua) | BIHAR | View Map |
| 2 | P.S. MADANPURA | Primary | Department of Education | JEWARI | Kaimur (bhabua) | BIHAR | View Map |
| 3 | URDU G.P.S. KARARI | Primary | Department of Education | JEWARI | Kaimur (bhabua) | BIHAR | View Map |
| 4 | URDU M.S. KARARI | Primary with Upper Primary | Department of Education | JEWARI | Kaimur (bhabua) | BIHAR | View Map |
| 5 | UPG. M.S. JEVARI | Primary with Upper Primary | Department of Education | JEWARI | Kaimur (bhabua) | BIHAR | View Map |
Ward Details for Jewari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1361539 | |
| 2 | Ward No 2 | 1361540 | |
| 3 | Ward No 3 | 1361541 | |
| 4 | Ward No 4 | 1361542 | |
| 5 | Ward No 5 | 1361543 | |
| 6 | Ward No 6 | 1361544 | |
| 7 | Ward No 7 | 1361545 | |
| 8 | Ward No 8 | 1361546 | |
| 9 | Ward No 9 | 1361547 | |
| 10 | Ward No 10 | 1361548 | |
| 11 | Ward No 11 | 1361549 | |
| 12 | Ward No 12 | 1361550 | |
| 13 | Ward No 13 | 1361551 |
View Larger Map