Harla (हरला) — Bihar
| Name | Harla |
| Local Name | हरला |
| Villages | Bangardih, Domachak, Donha, Gordih, Guria, Harla, Masle, Mednipur, Panot, Suhia |
| Type | Gram Panchayat |
| Intermediate Panchayat | Laxmipur |
| Block | Laxmipur |
| District Panchayat | Jamui |
| State Name | Bihar |
| LGD Code | 96118 |
Profile Details
| Address Line 1 | Panchayat Office Harla |
|---|---|
| Address Line 2 | HARLA |
| Address Line 3 | Not Available |
| Pincode | 811312 |
| Email ID | gp.Harla.lax.jmu@gmail.com |
Sarpanch
| Sarpanch Name | komal kumari |
|---|---|
| Mobile No. | 7004664711 |
| Email ID | komalkumari0939i@gmail.com |
Secretary
| Secretary Name | BAGESH KUMAR BHARTI |
|---|---|
| Mobile No. | 6202536509 |
| Email ID | bageshkumar309@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.URDU MAKTAB GAURA | Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 2 | N.P.S.SUHIYA MANJHI TOLA | Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 3 | U.M.S.PANOUT | Primary with Upper Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 4 | N.P.S.MASLE MANJHI TOLA | Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 5 | P.S.MEDANIPUR | Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 6 | N.P.S.TARAUN | Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 7 | N.P.S.TITIHIYATAND | Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 8 | U.M.S.GUDIA | Primary with Upper Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 9 | U.H.S.HARLA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 10 | P.S.RAMPUR | Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 11 | U.M.S.BANGARDIH | Primary with Upper Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
| 12 | U.M.S.DOMACHAK | Primary with Upper Primary | Department of Education | HARLA | Jamui | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Dakshin Bihar Gramin Bank | Matia | PUNB0MBGB06 | Matia , PO: Matia, Via-Laxmipur, | Not Available | View Map |
| 2 | Dakshin Bihar Gramin Bank | Tola Kasba Dighi | PUNB0MBGB06 | At & Po- Dighi, Pin- 811312 | Not Available | View Map |
| 3 | Dakshin Bihar Gramin Bank | Lakshmipur | PUNB0MBGB06 | Laxmipur , PO: Laxmipur, Via-Jamui | Not Available | View Map |
Ward Details for Harla
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1356400 | |
| 2 | Ward No 2 | 1356401 | |
| 3 | Ward No 3 | 1356402 | |
| 4 | Ward No 4 | 1356403 | |
| 5 | Ward No 5 | 1356404 | |
| 6 | Ward No 6 | 1356405 | |
| 7 | Ward No 7 | 1356406 | |
| 8 | Ward No 8 | 1356407 | |
| 9 | Ward No 9 | 1356408 | |
| 10 | Ward No 10 | 1356409 | |
| 11 | Ward No 11 | 1356410 | |
| 12 | Ward No 12 | 1356411 | |
| 13 | Ward No 13 | 1356412 | |
| 14 | Ward No 14 | 1356413 |
View Larger Map