Jamu Kharaiya (जामू खरैया) — Bihar
| Name | Jamu Kharaiya |
| Local Name | जामू खरैया |
| Villages | Dhiba, Kharhaia Urf Jamu, Tola Benibank, Tola Ekdara, Tola Fatehpur, Tola Khoriparas, Tola Patua, Tola Ramdih |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jhajha |
| Block | Jhajha |
| District Panchayat | Jamui |
| State Name | Bihar |
| LGD Code | 96081 |
Profile Details
| Address Line 1 | Panchayat Office Jamu Kharaiya |
|---|---|
| Address Line 2 | JAMUKHARAIYA |
| Address Line 3 | JAMUKHARAIYA |
| Pincode | 811308 |
| Email ID | panchayatjamukhariya@gmail.com |
Sarpanch
| Sarpanch Name | VIKASH KUMAR SINGH |
|---|---|
| Mobile No. | 8051743784 |
| Email ID | vs053846@gmail.com |
Secretary
| Secretary Name | MADHUSUDAN PANDIT |
|---|---|
| Mobile No. | 7488110817 |
| Email ID | grampanchayatjhajha@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | U.M.S.KHURIPARAS | Primary with Upper Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 2 | U.M.S.MAK.RAMDIH | Primary with Upper Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 3 | N.P.S.RAMDIH NAYA ABADI BELHAR BORDER | Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 4 | N.P.S.KABAR | Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 5 | U.M.S.FATEHPUR | Primary with Upper Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 6 | N.P.S GAIRMAJARUAA | Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 7 | N.P.S.FATEHPURA YADAV TOLA | Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 8 | U.M.S.DHIBA | Primary with Upper Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
| 9 | U.M.S JAMU KHARAIYA | Primary with Upper Primary | Department of Education | JAMU KHARAIYA | Jamui | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Dakshin Bihar Gramin Bank | Tola Ekdara | PUNB0MBGB06 | Tola Ekdara , Near Ekdara Chowk Jamui-Jhajha Road, | Not Available | View Map |
Ward Details for Jamu Kharaiya
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 1355767 | |
| 2 | Ward No 2 | 1355768 | |
| 3 | Ward No 3 | 1355769 | |
| 4 | Ward No 4 | 1355770 | |
| 5 | Ward No 5 | 1355771 | |
| 6 | Ward No 6 | 1355772 | |
| 7 | Ward No 7 | 1355773 | |
| 8 | Ward No 8 | 1355774 | |
| 9 | Ward No 9 | 1355775 | |
| 10 | Ward No 10 | 1355776 | |
| 11 | Ward No 11 | 1355777 | |
| 12 | Ward No 12 | 1355778 | |
| 13 | Ward No 13 | 1355779 | |
| 14 | Ward No 14 | 1355780 |
View Larger Map