Sasamusa (सासामुसा) — Bihar
| Name | Sasamusa |
| Local Name | सासामुसा |
| Villages | Ghurna Patti, Iswapur, Jit Bardaha, Khan Patti, Maniara, Sasamusa, Sital Bardaha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kuchaikote |
| Block | Kuchaikote |
| District Panchayat | Gopalganj |
| State Name | Bihar |
| LGD Code | 95921 |
Profile Details
| Address Line 1 | Sasamusa Gram Panchayat |
|---|---|
| Address Line 2 | SASAMUSA |
| Address Line 3 | Not Available |
| Pincode | 841505 |
| Email ID | gpsasamusa-br@gov.in |
Sarpanch
| Sarpanch Name | SHANTNU SINGH |
|---|---|
| Mobile No. | 6203310255 |
| Email ID | ea.gop.kuc.95921@gmail.com |
Secretary
| Secretary Name | LALAN KUMAR SAH |
|---|---|
| Mobile No. | 9204033504 |
| Email ID | lalanrocks44@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | N.P.S. SHITAL BARDAHA | Primary | Department of Education | SASAMUSA | Gopalganj | BIHAR | View Map |
| 2 | U.M.S. ESUAPUR | Primary with Upper Primary | Department of Education | SASAMUSA | Gopalganj | BIHAR | View Map |
| 3 | ST. JOHNS SCHOOL SASAMUSA | Primary with Upper Primary | Pvt. Unaided (Recognized) | SASAMUSA | Gopalganj | BIHAR | View Map |
| 4 | N.P.S. MISRAULI | Primary | Department of Education | SASAMUSA | Gopalganj | BIHAR | View Map |
| 5 | M.S. SASAMUSA | Primary with Upper Primary | Department of Education | SASAMUSA | Gopalganj | BIHAR | View Map |
| 6 | N.P.S. MANIYARA | Primary | Department of Education | SASAMUSA | Gopalganj | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | BANDHAN BANK LIMITED(DSC) | Sasamusa | BDBL0001706 | Vill- Sasamusa, PO- Sasamusa, Dist- Gopalganj, State- Bihar, Pin- 841505 | Not Available | View Map |
| 2 | Bank Of India | SASAMUSA | BKID0005778 | NEW MARKET, SASAMUSA,Pin-841505 | 841505 | View Map |
| 3 | Canara Bank | SASAMUSA | CNRB0004564 | I Floor, Mateya Khas Post, Sasamusa- | 841501 | View Map |
| 4 | Punjab National Bank | SASAMUSA | PUNB0595100 | Not Available | 841505 | View Map |
| 5 | Punjab National Bank | Not Available | PUNB0995100 | SASAMUSA DIST GOPALGAN | Not Available | View Map |
| 6 | Rural Cooperative Bank | Sasamus | Not Available | Not Available | Not Available | View Map |
Ward Details for Sasamusa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 1706314 | |
| 02 | Ward No 02 | 1706315 | |
| 03 | Ward No 03 | 1706316 | |
| 04 | Ward No 04 | 1706317 | |
| 05 | Ward No 05 | 1706318 | |
| 06 | Ward No 06 | 1706319 | |
| 07 | Ward No 07 | 1706320 | |
| 08 | Ward No 08 | 1706321 | |
| 09 | Ward No 09 | 1706322 | |
| 10 | Ward No 10 | 1706323 | |
| 11 | Ward No 11 | 1706324 | |
| 12 | Ward No 12 | 1706325 |
View Larger Map