Kasimpur (कासिमपुर) — Bihar
| Name | Kasimpur |
| Local Name | कासिमपुर |
| Villages | Agadda, Bangdiha, Basawan Ganj, Chammachak, Hajjudih, Harhariya, Itwa, Itwa, Jagdishpur, Kahalgaian, Karharia, Kasimpur, Kharwa, Khiribhandh, Khirjan, Telidih |
| Type | Gram Panchayat |
| Intermediate Panchayat | Goradih |
| Block | Goradih |
| District Panchayat | Bhagalpur |
| State Name | Bihar |
| LGD Code | 94553 |
Profile Details
| Address Line 1 | Block Name : Goradih District : Bhagalpur PANCHAYAT-KASIMPUR |
|---|---|
| Address Line 2 | Block Name : Goradih District : Bhagalpur PANCHAYAT-KASIMPUR |
| Address Line 3 | Block Name : Goradih District : Bhagalpur PANCHAYAT-KASIMPUR |
| Pincode | 813105 |
| Email ID | kasimpur.goradih@gmail.com |
Sarpanch
| Sarpanch Name | SUNIL KUMAR SHARMA |
|---|---|
| Mobile No. | 9931447381 |
| Email ID | sunil9931447381@gmail.com |
Secretary
| Secretary Name | TINKU KUMAR |
|---|---|
| Mobile No. | 8271467457 |
| Email ID | tabrezbgp01@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RITA BEBI KANYA MS GANGAKARHARIYA | Primary with Upper Primary | Unrecognized | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 2 | P.S MUSLIM TOLA CHAMMACHAK | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 3 | P.S. KHIRJAN | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 4 | P.S. HAJJUDIH KHARBA | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 5 | M.S. ITWA | Primary with Upper Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 6 | P.S. CHAMMACHAK | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 7 | P.S. AGADDA | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 8 | P. S. GORRA | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 9 | NPS KUSHWAHA TOLA KASIMPUR | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 10 | M.S. KASIMPUR | Primary with Upper Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 11 | UPGRADED H.S. GANGA KARHARIYA | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
| 12 | NPS TANTI TOLA KASIMPUR | Primary | Department of Education | KASIMPUR | Bhagalpur | BIHAR | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Dakshin Bihar Gramin Bank | Jagdishpur | PUNB0MBGB06 | Jagdishpur , PO: Jagdishpur, | Not Available | View Map |
Ward Details for Kasimpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.-1 | 1396641 | |
| 2 | Ward No.-2 | 1396642 | |
| 3 | Ward No.-3 | 1396643 | |
| 4 | Ward No.-4 | 1396644 | |
| 5 | Ward No.-5 | 1396645 | |
| 6 | Ward No.-6 | 1396646 | |
| 7 | Ward No.-7 | 1396647 | |
| 8 | Ward No.-8 | 1396648 | |
| 9 | Ward No.-9 | 1396649 | |
| 10 | Ward No.-10 | 1396650 | |
| 11 | Ward No.-11 | 1396651 |
View Larger Map