Sakahara (सकहारा) — Bihar
| Name | Sakahara |
| Local Name | सकहारा |
| Villages | Alipur, Amhara Milik, Bhawanipur, Bishunpur, Dhania Gorihia, Gauradih, Hartora, Jarifa Chak, Kanak Chak, Khajur Koraman, Kishunpur, Mahesha Chanda, Makraundha, Malhi, Phurphuria, Sakahara |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rajaun |
| Block | Rajaun |
| District Panchayat | Banka |
| State Name | Bihar |
| LGD Code | 94221 |
Profile Details
| Address Line 1 | sakhara |
|---|---|
| Address Line 2 | GRAM PANCHAYAT OFFICE SAKHARA |
| Address Line 3 | VILLAGE-SAKAHARA, POST-VISHNUPUR, PS-RAJOUN, DIST-BANKA, |
| Pincode | 813105 |
| Email ID | ea.ban.raj.94221@gmail.com |
Sarpanch
| Sarpanch Name | AMRITA DEVI |
|---|---|
| Mobile No. | 8404802119 |
| Email ID | ms.rajounbanka@gmail.com |
Secretary
| Secretary Name | ANOJ KUMAR |
|---|---|
| Mobile No. | 6207041028 |
| Email ID | ea.ban.raj.94216@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. MAHADEVPUR | Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 2 | M.S. CHAINPUR, KISHANPUR | Primary with Upper Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 3 | P.S. MAHESHACHANDA | Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 4 | P.S. HARTORA | Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 5 | HIGH SCHOOL NAWADA BAZAR | Secondary with Higher Secondary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 6 | MUSHAR DEEP KENDRA | Primary | Unrecognized | SAKAHARA | Banka | BIHAR | View Map |
| 7 | N.P.S MAKROUNDHA | Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 8 | U.M.S. GORADIH | Primary with Upper Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 9 | P.S. MALHI | Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 10 | U.M.S VISHANPUR | Primary with Upper Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 11 | U.M.S. SAKAHARA | Primary with Upper Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 12 | U.M.S. KHAJURKORAMA | Primary with Upper Primary | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
| 13 | U.H.S.ALIPUR DHANIA GARIYA | Pr. Up Pr. and Secondary Only | Department of Education | SAKAHARA | Banka | BIHAR | View Map |
Ward Details for Sakahara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No-1 | 1352628 | |
| 2 | Ward No-2 | 1352629 | |
| 3 | Ward No-3 | 1352630 | |
| 4 | Ward No-4 | 1352631 | |
| 5 | Ward No-5 | 1352632 | |
| 6 | Ward No-6 | 1352633 | |
| 7 | Ward No-7 | 1352634 | |
| 8 | Ward No-8 | 1352635 | |
| 9 | Ward No-9 | 1352636 | |
| 10 | Ward No-10 | 1352637 | |
| 11 | Ward No-11 | 1352638 | |
| 12 | Ward No-12 | 1352639 | |
| 13 | Ward No-13 | 1352640 | |
| 14 | Ward No-14 | 1352641 | |
| 15 | Ward No-15 | 1352642 |
View Larger Map