Kachamari (KACHAMARI) — Assam
| Name | Kachamari |
| Local Name | KACHAMARI |
| Villages | Bahadur Te.344 Nlr., Hokani Pathar Gaon, Kachamari Gaon, Khetojan 333 Nlr, Khetopathar Gaon, Mohakali Te.328/338 Nlr. Grt, Monkhoshi Te. No.339 Nlr.Gt., No-1 Hebeda Gaon, No-2 Hebeda Gaon, No-2 Khetojan, No-3 Hebeda Gaon, Tingrai Bongali Gaon |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Itakhuli |
| Block | Itakhuli |
| District Panchayat | Tinsukia |
| State Name | Assam |
| LGD Code | 107718 |
Profile Details
| Address Line 1 | KACHAMARI VILLAGE |
|---|---|
| Address Line 2 | P.O. - HOOGRIJAN |
| Address Line 3 | Not Available |
| Pincode | 786191 |
| Email ID | baruahdayal2020@gmail.com |
Sarpanch
| Sarpanch Name | KRISHNA MAJHI |
|---|---|
| Mobile No. | 7086357151 |
| Email ID | kachamarigp@gmail.com |
Secretary
| Secretary Name | ANKIT KUMAR KANU |
|---|---|
| Mobile No. | 8638359828 |
| Email ID | ankitthbf@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KACHOMARI TE LP | Primary | Local Body | KACHAMARI | Tinsukia | ASSAM | View Map |
| 2 | PATESWARI LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 3 | PUB KACHAMARI LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 4 | SUKANI LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 5 | GYANUDAYA JATIYA VIDYALAYA | Primary | Pvt. Unaided (Recognized) | KACHAMARI | Tinsukia | ASSAM | View Map |
| 6 | MONUHAR LPS | Primary | Unrecognized | KACHAMARI | Tinsukia | ASSAM | View Map |
| 7 | KACHAMARI LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 8 | BAHADUR TE LP | Primary | Local Body | KACHAMARI | Tinsukia | ASSAM | View Map |
| 9 | KHARIA LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 10 | JENGANI SONAPUR LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 11 | HEBEDA LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 12 | HEBEDA BANGALI GAON LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 13 | HEBEDA HIGH SCHOOL | Secondary Only | Government Aided | KACHAMARI | Tinsukia | ASSAM | View Map |
| 14 | 18 NO.SWAHID KUSHAL KONWAR LPS | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
| 15 | N C HEBEDA PRIMARY SCHOOL | Primary | Department of Education | KACHAMARI | Tinsukia | ASSAM | View Map |
Ward Details for Kachamari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | 1 | 1 | 1130722 |
| 2 | 2 | 2 | 1130723 |
| 3 | 3 | 3 | 1130724 |
| 4 | 4 | 4 | 1130725 |
| 5 | 5 | 5 | 1130726 |
| 6 | 6 | 6 | 1130727 |
| 7 | 7 | 7 | 1130728 |
| 8 | 8 | 8 | 1130729 |
| 9 | 9 | 9 | 1130730 |
| 10 | 10 | 10 | 1130731 |
View Larger Map