| Village Name | Molong Pathar No.1 |
| Village Code | 291036 |
| District Name | Tinsukia |
| Subdistrict Name | Margherita |
| Assembly Constituency Name | Margherita |
| Parliament Constituency Name | Dibrugarh | State Name | Assam |
| LGD Code | 107750 |
Profile Details
| Address Line 1 | LEDO COLLIERY GAON PANCHAYAT |
|---|---|
| Address Line 2 | LEDO COLLIERY |
| Address Line 3 | Not Available |
| Pincode | 786182 |
| Email ID | ledocollierygp@gmail.com |
Sarpanch
| Sarpanch Name | santushi mura |
|---|---|
| Mobile No. | 6001517772 |
| Email ID | ledosantusi@gmail.com |
Secretary
| Secretary Name | HARILAL SHARMA |
|---|---|
| Mobile No. | 9954483294 |
| Email ID | ledocollierygp@gmail.com |
View Larger Map