Cheragi (CHERAGI) — Assam
| Name | Cheragi |
| Local Name | CHERAGI |
| Villages | Bhudaikuri, Bhutukuchi, Bhutupunjee (Dawka Section), Bhutupunjee (Manipuri Section), Bhutupunjee (Tripura Section), Bijoypur, Birajapur, Cheragirbond, Chotobalia, Dakshin Cheragirpachim, Dhakshin Cheragirbond, Hempur, Kakura Punjee, Kamalpur, Kishorepur, Pachim Cheragirbond, Pachim Kamalpur |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Dullavcherra |
| Block | Dullavcherra |
| District Panchayat | Sribhumi |
| State Name | Assam |
| LGD Code | 106863 |
Profile Details
| Address Line 1 | Dullavcherra |
|---|---|
| Address Line 2 | Pathakhauri |
| Address Line 3 | Not Available |
| Pincode | 788806 |
| Email ID | ceokzp@gmail.com |
Sarpanch
| Sarpanch Name | GP President |
|---|---|
| Mobile No. | 9999999999 |
| Email ID | cheragigp@gmail.com |
Secretary
| Secretary Name | Sujoy Roy |
|---|---|
| Mobile No. | 9999999999 |
| Email ID | cheragigp@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | 979NO. MANIKBOND LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 2 | KANAKPUR OTHER BACK WARD VLP | Primary | Unrecognized | CHERAGI | Karimganj | ASSAM | View Map |
| 3 | MANIK BOND MES | Upper Primary only | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 4 | 904NO. SHEK NAGAR LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 5 | MUKUMCHERRA LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 6 | 549NO. PURBA MANIK NAGAR LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 7 | 997NO. DAKHIN HATIRBOND LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 8 | 999NO. NAGRA BAZAR LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 9 | 885NO. HATAIYAR BOND LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
| 10 | SULTANI TILLA LPS | Primary | Department of Education | CHERAGI | Karimganj | ASSAM | View Map |
Ward Details for Cheragi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 1821641 |
| 2 | Ward No. 2 | Ward No. 2 | 1821642 |
| 3 | Ward No. 3 | Ward No. 3 | 1821643 |
| 4 | Ward No. 4 | Ward No. 4 | 1821644 |
| 5 | Ward No. 5 | Ward No. 5 | 1821645 |
| 6 | Ward No. 6 | Ward No. 6 | 1821646 |
| 7 | Ward No. 7 | Ward No. 7 | 1821647 |
| 8 | Ward No. 8 | Ward No. 8 | 1821648 |
| 9 | Ward No.9 | Ward No. 9 | 1821649 |
| 10 | Ward No. 10 | Ward No. 10 | 1821650 |
View Larger Map