Madhya Nagsankar (MADHYA NAGSANKAR) — Assam
| Name | Madhya Nagsankar |
| Local Name | MADHYA NAGSANKAR |
| Villages | Bebejia, Dikarai Pam, Habidoloni, Nal-Tali, Nlr67/57 Monai Bagicha, No.1 Itakhola, No.2 Itakhola, Sadai Bora, Solal Sonari, Chamaguri |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Sootea |
| Block | Sootea |
| District Panchayat | Sonitpur |
| State Name | Assam |
| LGD Code | 107688 |
Profile Details
| Address Line 1 | Vill- Bebejia, P/o- Nagsankar, P/s- Sootea |
|---|---|
| Address Line 2 | Nagsankar |
| Address Line 3 | Not Available |
| Pincode | 784189 |
| Email ID | parinitasaikia369@gmail.com |
Sarpanch
| Sarpanch Name | Pradip Nath |
|---|---|
| Mobile No. | 6002282727 |
| Email ID | parinitasaikia369@gmail.com |
Secretary
| Secretary Name | Prasanta Saikia |
|---|---|
| Mobile No. | 8638408725 |
| Email ID | parinitasaikia369@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DASGORH LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 2 | BHASKAR JYOTI ADARSHA BIDYAPIT | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 3 | SERELIA KUHIARBARI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 4 | PADUM PUKHURI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 5 | KAMALA MIRI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 6 | NONKEY BIHMARI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 7 | SERELIA LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 8 | GHAHI TATI PARA LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 9 | SIALMARI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 10 | BEHALI MIKIR LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 11 | HATIMORA LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 12 | NIZ BORGANG LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 13 | SWAHID ANIL BORA LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 14 | BALIJAN BANUA LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 15 | DOLAPANI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 16 | NO.2 BORALIMORA LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 17 | BEDETIGURI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 18 | RANGCHALI DOLONI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 19 | KACHAMARI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 20 | BORTALI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
| 21 | BORAJULI LPS | Primary | Department of Education | MADHYA NAGSANKAR | Biswanath | ASSAM | View Map |
Ward Details for Madhya Nagsankar
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward No 1 | 1850638 |
| 2 | Ward No 2 | Ward No 2 | 1850639 |
| 3 | Ward No 3 | Ward No 3 | 1850640 |
| 4 | Ward No 4 | Ward No 4 | 1850641 |
| 5 | Ward No 5 | Ward No 5 | 1850642 |
| 6 | Ward No 6 | Ward No 6 | 1850643 |
| 7 | Ward No 7 | Ward No 7 | 1850644 |
| 8 | Ward No 8 | Ward No 8 | 1850645 |
| 9 | Ward No 9 | Ward No 9 | 1850646 |
| 10 | Ward No 10 | Ward No 10 | 1850647 |
View Larger Map