Hatbor (HATBOR) — Assam
| Name | Hatbor |
| Local Name | HATBOR |
| Villages | Bali Chara Dalani, Balichara Mikir Gaon, Basundhari Than, Bundura Duba, Bura Raja, Daini Pukhuri, Dhowa Dalani, Hatbar, Pachim Bula, Pub Bula, Silbhata |
| Type | Gaon Panchayat |
| Intermediate Panchayat | Raha |
| Block | Raha |
| District Panchayat | Nagaon |
| State Name | Assam |
| LGD Code | 107318 |
Profile Details
| Address Line 1 | hatbor gp |
|---|---|
| Address Line 2 | hatbor |
| Address Line 3 | raha |
| Pincode | 782425 |
| Email ID | hatbor.nagaon@rediffmail.com |
Sarpanch
| Sarpanch Name | jatin bordoloi |
|---|---|
| Mobile No. | 8011080891 |
| Email ID | hatbor_Mb1n@jjmbrain.in |
Secretary
| Secretary Name | Tankeswar Kalita |
|---|---|
| Mobile No. | 8011080891 |
| Email ID | hatbor_Mb1n@jjmbrain.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KEKURAGAON LP | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 2 | GORAIMARI LPS | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 3 | MAJARBORI LPS | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 4 | SANKARDEV LPS | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 5 | AMTUMABORI LP | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 6 | HATBAR ME | Upper Primary only | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 7 | DHUADALANI LPS | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 8 | HATBAR LPS | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 9 | PRAMILA SANKARDEV H. SCHOOL | Upper Pr. and Secondary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 10 | BASUNDHURI H. SCHOOL | Pr. Up Pr. and Secondary Only | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 11 | SARIAHTOLI MES | Primary with Upper Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 12 | SRIMOLA NANDI ATA LP | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
| 13 | SILBHATA LPS | Primary | Department of Education | HATBOR | Nagaon | ASSAM | View Map |
Ward Details for Hatbor
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 1738511 |
| 2 | Ward No. 2 | Ward No. 2 | 1738512 |
| 3 | Ward No. 3 | Ward No. 3 | 1738513 |
| 4 | Ward No. 4 | Ward No. 4 | 1738514 |
| 5 | Ward No. 5 | Ward No. 5 | 1738515 |
| 6 | Ward No. 6 | Ward No. 6 | 1738516 |
| 7 | Ward No. 7 | Ward No. 7 | 1738517 |
| 8 | Ward No. 8 | Ward No. 8 | 1738518 |
| 9 | Ward No.9 | Ward No. 9 | 1738519 |
| 10 | Ward No. 10 | Ward No. 10 | 1738520 |
View Larger Map